| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 3 461 | 69,4 % | 1 524 | 30,6 % | 4 985 | 73,3 % | |
| Master's | 974 | 65,4 % | 516 | 34,6 % | 1 490 | 21,9 % | |
| Doctorates | 165 | 50,9 % | 159 | 49,1 % | 324 | 4,8 % | |
| Sub-total | 4 600 | 67,7 % | 2 199 | 32,3 % | 6 799 | 60,2 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 2 676 | 73,7 % | 957 | 26,3 % | 3 633 | 87,4 % | |
| Graduate | 352 | 67,6 % | 169 | 32,4 % | 521 | 12,5 % | |
| Post-Master Graduate | 4 | 100,0 % | 4 | 0,1 % | |||
| Sub-total | 3 032 | 72,9 % | 1 126 | 27,1 % | 4 158 | 36,8 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 28 | 63,6 % | 16 | 36,4 % | 44 | 13,1 % | |
| Graduate | 192 | 66,0 % | 99 | 34,0 % | 291 | 86,9 % | |
| Sub-total | 220 | 65,7 % | 115 | 34,3 % | 335 | 100,0 % | |
| Total | 7 852 | 69,5 % | 3 440 | 30,5 % | 11 292 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)