Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Total Number of Degrees Granted
by Type and Level of Study
January-December 2008
(2006) (2007)

All institutions

Type of Degree Female Male Total
(100 %)
% by
Level and
Type
N % N %
Bachelor's, Master's and Doctoral Degrees 100,0 %
Bachelor's 20 504 60,2 % 13 531 39,8 % 34 035 74,0 %
Master's 5 220 50,6 % 5 105 49,4 % 10 325 22,5 %
Doctorates 740 45,8 % 876 54,2 % 1 616 3,5 %
Sub-total 26 464 57,6 % 19 512 42,4 % 45 976 67,3 %
Certificates and Diplomas 100,0 %
Undergraduate 9 372 65,1 % 5 031 34,9 % 14 403 78,1 %
Graduate 2 348 58,6 % 1 656 41,4 % 4 004 21,7 %
Post-Master Graduate 19 79,2 % 5 20,8 % 24 0,1 %
Sub-total 11 739 63,7 % 6 692 36,3 % 18 431 27,0 %
Micro-programs and Attestations of studies 100,0 %
Undergraduate 1 283 40,8 % 1 862 59,2 % 3 145 79,7 %
Graduate 515 64,2 % 287 35,8 % 802 20,3 %
Sub-total 1 798 45,6 % 2 149 54,4 % 3 947 100,0 %
Total 40 001 58,5 % 28 353 41,5 % 68 354 100,0 %

Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)