| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 1 482 | 57,4 % | 1 102 | 42,6 % | 2 584 | 67,5 % | |
| Master's | 579 | 51,1 % | 553 | 48,9 % | 1 132 | 29,6 % | |
| Doctorates | 52 | 46,0 % | 61 | 54,0 % | 113 | 3,0 % | |
| Sub-total | 2 113 | 55,2 % | 1 716 | 44,8 % | 3 829 | 45,5 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 424 | 57,0 % | 320 | 43,0 % | 744 | 49,5 % | |
| Graduate | 445 | 60,3 % | 293 | 39,7 % | 738 | 49,1 % | |
| Post-Master Graduate | 15 | 75,0 % | 5 | 25,0 % | 20 | 1,3 % | |
| Sub-total | 884 | 58,9 % | 618 | 41,1 % | 1 502 | 17,8 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 1 052 | 38,1 % | 1 712 | 61,9 % | 2 764 | 89,6 % | |
| Graduate | 198 | 61,7 % | 123 | 38,3 % | 321 | 10,4 % | |
| Sub-total | 1 250 | 40,5 % | 1 835 | 59,5 % | 3 085 | 100,0 % | |
| Total | 4 247 | 50,5 % | 4 169 | 49,5 % | 8 416 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)