| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 2 978 | 60,3 % | 1 958 | 39,7 % | 4 936 | 74,0 % | |
| Master's | 797 | 54,9 % | 654 | 45,1 % | 1 451 | 21,7 % | |
| Doctorates | 125 | 43,7 % | 161 | 56,3 % | 286 | 4,3 % | |
| Sub-total | 3 900 | 58,4 % | 2 773 | 41,6 % | 6 673 | 74,3 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 833 | 66,6 % | 417 | 33,4 % | 1 250 | 66,4 % | |
| Graduate | 457 | 72,3 % | 175 | 27,7 % | 632 | 33,6 % | |
| Sub-total | 1 290 | 68,5 % | 592 | 31,5 % | 1 882 | 20,9 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 182 | 71,9 % | 71 | 28,1 % | 253 | 58,6 % | |
| Graduate | 125 | 69,8 % | 54 | 30,2 % | 179 | 41,4 % | |
| Sub-total | 307 | 71,1 % | 125 | 28,9 % | 432 | 100,0 % | |
| Total | 5 497 | 61,2 % | 3 490 | 38,8 % | 8 987 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)