| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 3 628 | 69,6 % | 1 581 | 30,4 % | 5 209 | 73,8 % | |
| Master's | 1 008 | 64,9 % | 544 | 35,1 % | 1 552 | 22,0 % | |
| Doctorates | 149 | 50,5 % | 146 | 49,5 % | 295 | 4,2 % | |
| Sub-total | 4 785 | 67,8 % | 2 271 | 32,2 % | 7 056 | 60,0 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 2 746 | 73,2 % | 1 003 | 26,8 % | 3 749 | 86,3 % | |
| Graduate | 437 | 74,3 % | 151 | 25,7 % | 588 | 13,5 % | |
| Post-Master Graduate | 3 | 50,0 % | 3 | 50,0 % | 6 | 0,1 % | |
| Sub-total | 3 186 | 73,4 % | 1 157 | 26,6 % | 4 343 | 36,9 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 40 | 66,7 % | 20 | 33,3 % | 60 | 16,3 % | |
| Graduate | 215 | 69,8 % | 93 | 30,2 % | 308 | 83,7 % | |
| Sub-total | 255 | 69,3 % | 113 | 30,7 % | 368 | 100,0 % | |
| Total | 8 226 | 69,9 % | 3 541 | 30,1 % | 11 767 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)