| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 20 086 | 60,1 % | 13 352 | 39,9 % | 33 438 | 74,6 % | |
| Master's | 5 077 | 50,9 % | 4 897 | 49,1 % | 9 974 | 22,2 % | |
| Doctorates | 640 | 44,8 % | 787 | 55,2 % | 1 427 | 3,2 % | |
| Sub-total | 25 803 | 57,5 % | 19 036 | 42,5 % | 44 839 | 68,5 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 9 747 | 65,3 % | 5 171 | 34,7 % | 14 918 | 79,2 % | |
| Graduate | 2 366 | 60,6 % | 1 541 | 39,4 % | 3 907 | 20,7 % | |
| Post-Master Graduate | 14 | 66,7 % | 7 | 33,3 % | 21 | 0,1 % | |
| Sub-total | 12 127 | 64,3 % | 6 719 | 35,7 % | 18 846 | 28,8 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 480 | 63,6 % | 275 | 36,4 % | 755 | 43,0 % | |
| Graduate | 686 | 68,7 % | 313 | 31,3 % | 999 | 57,0 % | |
| Sub-total | 1 166 | 66,5 % | 588 | 33,5 % | 1 754 | 100,0 % | |
| Total | 39 096 | 59,7 % | 26 343 | 40,3 % | 65 439 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)