| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 1 534 | 57,8 % | 1 120 | 42,2 % | 2 654 | 70,1 % | |
| Master's | 541 | 51,6 % | 507 | 48,4 % | 1 048 | 27,7 % | |
| Doctorates | 28 | 33,7 % | 55 | 66,3 % | 83 | 2,2 % | |
| Sub-total | 2 103 | 55,6 % | 1 682 | 44,4 % | 3 785 | 61,9 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 481 | 57,1 % | 361 | 42,9 % | 842 | 49,6 % | |
| Graduate | 526 | 62,5 % | 316 | 37,5 % | 842 | 49,6 % | |
| Post-Master Graduate | 11 | 73,3 % | 4 | 26,7 % | 15 | 0,9 % | |
| Sub-total | 1 018 | 59,9 % | 681 | 40,1 % | 1 699 | 27,8 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 234 | 62,1 % | 143 | 37,9 % | 377 | 59,7 % | |
| Graduate | 170 | 66,9 % | 84 | 33,1 % | 254 | 40,3 % | |
| Sub-total | 404 | 64,0 % | 227 | 36,0 % | 631 | 100,0 % | |
| Total | 3 525 | 57,6 % | 2 590 | 42,4 % | 6 115 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)