| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 126 | 19,6 % | 517 | 80,4 % | 643 | 65,4 % | |
| Master's | 64 | 21,8 % | 230 | 78,2 % | 294 | 29,9 % | |
| Doctorates | 6 | 13,0 % | 40 | 87,0 % | 46 | 4,7 % | |
| Sub-total | 196 | 19,9 % | 787 | 80,1 % | 983 | 78,5 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 20 | 13,0 % | 134 | 87,0 % | 154 | 77,8 % | |
| Graduate | 6 | 13,6 % | 38 | 86,4 % | 44 | 22,2 % | |
| Sub-total | 26 | 13,1 % | 172 | 86,9 % | 198 | 15,8 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 18 | 34,0 % | 35 | 66,0 % | 53 | 73,6 % | |
| Graduate | 8 | 42,1 % | 11 | 57,9 % | 19 | 26,4 % | |
| Sub-total | 26 | 36,1 % | 46 | 63,9 % | 72 | 100,0 % | |
| Total | 248 | 19,8 % | 1 005 | 80,2 % | 1 253 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)