| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 3 556 | 70,7 % | 1 473 | 29,3 % | 5 029 | 74,9 % | |
| Master's | 905 | 63,3 % | 525 | 36,7 % | 1 430 | 21,3 % | |
| Doctorates | 120 | 46,7 % | 137 | 53,3 % | 257 | 3,8 % | |
| Sub-total | 4 581 | 68,2 % | 2 135 | 31,8 % | 6 716 | 59,5 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 2 810 | 73,5 % | 1 014 | 26,5 % | 3 824 | 90,3 % | |
| Graduate | 276 | 68,5 % | 127 | 31,5 % | 403 | 9,5 % | |
| Post-Master Graduate | 5 | 83,3 % | 1 | 16,7 % | 6 | 0,1 % | |
| Sub-total | 3 091 | 73,0 % | 1 142 | 27,0 % | 4 233 | 37,5 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 39 | 62,9 % | 23 | 37,1 % | 62 | 18,7 % | |
| Graduate | 158 | 58,7 % | 111 | 41,3 % | 269 | 81,3 % | |
| Sub-total | 197 | 59,5 % | 134 | 40,5 % | 331 | 100,0 % | |
| Total | 7 869 | 69,8 % | 3 411 | 30,2 % | 11 280 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)