| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 1 421 | 59,4 % | 971 | 40,6 % | 2 392 | 71,1 % | |
| Master's | 401 | 44,6 % | 498 | 55,4 % | 899 | 26,7 % | |
| Doctorates | 23 | 31,1 % | 51 | 68,9 % | 74 | 2,2 % | |
| Sub-total | 1 845 | 54,8 % | 1 520 | 45,2 % | 3 365 | 64,9 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 468 | 55,6 % | 373 | 44,4 % | 841 | 58,9 % | |
| Graduate | 328 | 57,4 % | 243 | 42,6 % | 571 | 40,0 % | |
| Post-Master Graduate | 14 | 87,5 % | 2 | 12,5 % | 16 | 1,1 % | |
| Sub-total | 810 | 56,7 % | 618 | 43,3 % | 1 428 | 27,5 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 132 | 51,4 % | 125 | 48,6 % | 257 | 65,2 % | |
| Graduate | 100 | 73,0 % | 37 | 27,0 % | 137 | 34,8 % | |
| Sub-total | 232 | 58,9 % | 162 | 41,1 % | 394 | 100,0 % | |
| Total | 2 887 | 55,7 % | 2 300 | 44,3 % | 5 187 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)