| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 134 | 21,8 % | 481 | 78,2 % | 615 | 62,2 % | |
| Master's | 59 | 18,6 % | 259 | 81,4 % | 318 | 32,2 % | |
| Doctorates | 9 | 16,1 % | 47 | 83,9 % | 56 | 5,7 % | |
| Sub-total | 202 | 20,4 % | 787 | 79,6 % | 989 | 82,1 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 17 | 12,2 % | 122 | 87,8 % | 139 | 76,4 % | |
| Graduate | 7 | 16,3 % | 36 | 83,7 % | 43 | 23,6 % | |
| Sub-total | 24 | 13,2 % | 158 | 86,8 % | 182 | 15,1 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 5 | 23,8 % | 16 | 76,2 % | 21 | 61,8 % | |
| Graduate | 6 | 46,2 % | 7 | 53,8 % | 13 | 38,2 % | |
| Sub-total | 11 | 32,4 % | 23 | 67,6 % | 34 | 100,0 % | |
| Total | 237 | 19,7 % | 968 | 80,3 % | 1 205 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)