| Type of Degree | Female | Male | Total (100 %) |
% by Level and Type |
|||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Bachelor's, Master's and Doctoral Degrees | 100,0 % | ||||||
| Bachelor's | 3 054 | 61,9 % | 1 882 | 38,1 % | 4 936 | 75,1 % | |
| Master's | 728 | 52,0 % | 672 | 48,0 % | 1 400 | 21,3 % | |
| Doctorates | 96 | 41,2 % | 137 | 58,8 % | 233 | 3,5 % | |
| Sub-total | 3 878 | 59,0 % | 2 691 | 41,0 % | 6 569 | 71,4 % | |
| Certificates and Diplomas | 100,0 % | ||||||
| Undergraduate | 988 | 64,4 % | 545 | 35,6 % | 1 533 | 75,8 % | |
| Graduate | 345 | 70,4 % | 145 | 29,6 % | 490 | 24,2 % | |
| Sub-total | 1 333 | 65,9 % | 690 | 34,1 % | 2 023 | 22,0 % | |
| Micro-programs and Attestations of studies | 100,0 % | ||||||
| Undergraduate | 194 | 74,3 % | 67 | 25,7 % | 261 | 43,2 % | |
| Graduate | 258 | 75,2 % | 85 | 24,8 % | 343 | 56,8 % | |
| Sub-total | 452 | 74,8 % | 152 | 25,2 % | 604 | 100,0 % | |
| Total | 5 663 | 61,6 % | 3 533 | 38,4 % | 9 196 | 100,0 % | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)