| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 78 709 $ | 2 033 $ | 80 742 $ | |||
| 2 | Other instruction and research | 38 796 $ | 1 269 $ | 7 189 $ | 47 254 $ | ||
| 3 | Other salaries and wages | 88 043 $ | 423 $ | 12 016 $ | 3 067 $ | 103 549 $ | |
| 4 | Benefits | 37 901 $ | 221 $ | 2 929 $ | 638 $ | 41 689 $ | |
| 5 | Travel | 2 289 $ | 153 $ | 3 179 $ | 5 621 $ | ||
| 6 | Library acquisitions | 3 892 $ | 3 892 $ | ||||
| 7 | Printing and duplicating | 1 496 $ | 117 $ | 416 $ | 37 $ | 2 066 $ | |
| 8 | Materials and supplies | 2 374 $ | 90 $ | 3 175 $ | 183 $ | 5 822 $ | |
| 9 | Communications | 1 551 $ | 106 $ | 279 $ | 306 $ | 2 242 $ | |
| 10 | Other operational expenditures | 15 610 $ | 1 852 $ | 7 478 $ | 1 335 $ | 26 275 $ | |
| 11 | Utilities | 8 210 $ | 8 210 $ | ||||
| 12 | Renovations and alterations | 1 $ | 1 $ | ||||
| 13 | Scholarships, bursaries and prizes | 1 783 $ | 791 $ | 15 810 $ | 18 384 $ | ||
| 14 | Externally contracted services | 9 679 $ | 66 $ | 79 $ | 1 881 $ | 11 705 $ | |
| 15 | Professional fees | 4 893 $ | 709 $ | 2 539 $ | 42 $ | 8 183 $ | |
| 16 | Cost of goods sold | 33 $ | 3 149 $ | 3 182 $ | |||
| 17 | Interest | 14 417 $ | 14 417 $ | ||||
| 18 | Furniture and equipment purchase | 6 249 $ | 76 $ | 3 177 $ | 10 $ | 9 512 $ | |
| 19 | Equipment rental and maintenance | 4 789 $ | 1 $ | 1 715 $ | 958 $ | 7 463 $ | |
| 20 | Internal sales and cost recoveries | 16 789 $ | 75 $ | 1 813 $ | 18 677 $ | ||
| 22 | Buildings, land and land improvements | 3 937 $ | 3 937 $ | ||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 243 449 $ | 1 913 $ | 24 167 $ | 3 705 $ | 273 234 $ | ||
| % | 75,4 % | 32,6 % | 38,9 % | 27,6 % | 64,6 % | ||
| Sub-total - Other Expenses | 79 638 $ | 3 961 $ | 37 922 $ | 9 714 $ | 18 354 $ | 149 589 $ | |
| % | 24,6 % | 67,4 % | 61,1 % | 72,4 % | 100,0 % | 35,4 % | |
| Total | 323 087 $ | 5 874 $ | 62 089 $ | 13 419 $ | 18 354 $ | 422 823 $ | |
Source : Canadian Association of University Business Officers (CAUBO)