| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 1 070 551 $ | 25 109 $ | 94 032 $ | 1 189 692 $ | ||
| 2 | Other instruction and research | 140 302 $ | 8 870 $ | 194 608 $ | 343 780 $ | ||
| 3 | Other salaries and wages | 940 579 $ | 7 827 $ | 219 374 $ | 31 979 $ | 1 199 759 $ | |
| 4 | Benefits | 424 499 $ | 6 322 $ | 91 540 $ | 7 141 $ | 529 502 $ | |
| 5 | Travel | 59 224 $ | 6 648 $ | 75 137 $ | 890 $ | 141 899 $ | |
| 6 | Library acquisitions | 59 079 $ | 3 151 $ | 2 052 $ | 1 073 $ | 65 355 $ | |
| 7 | Printing and duplicating | 15 792 $ | 664 $ | 4 230 $ | 2 286 $ | 22 972 $ | |
| 8 | Materials and supplies | 70 169 $ | 4 855 $ | 189 214 $ | 12 672 $ | 276 910 $ | |
| 9 | Communications | 15 254 $ | 185 $ | 2 393 $ | 563 $ | 18 395 $ | |
| 10 | Other operational expenditures | 171 172 $ | 148 798 $ | 162 744 $ | 8 267 $ | 490 981 $ | |
| 11 | Utilities | 85 095 $ | 3 572 $ | 2 875 $ | 4 030 $ | 95 572 $ | |
| 12 | Renovations and alterations | 6 046 $ | 3 458 $ | 14 669 $ | 3 982 $ | 68 349 $ | 96 504 $ |
| 13 | Scholarships, bursaries and prizes | 47 887 $ | 43 647 $ | 162 907 $ | 265 $ | 254 706 $ | |
| 14 | Externally contracted services | 91 194 $ | 5 495 $ | 44 119 $ | 13 817 $ | 154 625 $ | |
| 15 | Professional fees | 81 007 $ | 3 654 $ | 75 342 $ | 1 784 $ | 161 787 $ | |
| 16 | Cost of goods sold | 8 374 $ | 71 $ | 45 592 $ | 54 037 $ | ||
| 17 | Interest | 26 571 $ | 69 $ | 321 $ | 9 622 $ | 206 780 $ | 243 363 $ |
| 18 | Furniture and equipment purchase | 64 397 $ | 2 719 $ | 140 293 $ | 3 503 $ | 110 118 $ | 321 030 $ |
| 19 | Equipment rental and maintenance | 44 867 $ | 711 $ | 13 352 $ | 11 033 $ | 69 963 $ | |
| 20 | Internal sales and cost recoveries | -65 782 $ | 122 $ | 81 913 $ | 2 981 $ | -229 $ | 19 005 $ |
| 22 | Buildings, land and land improvements | 59 $ | 2 460 $ | 48 $ | 254 551 $ | 257 118 $ | |
| 23 | Lump sum payments | 875 $ | 2 403 $ | 3 278 $ | |||
| Sub-total - Salaries and Benefits | 2 575 931 $ | 48 128 $ | 599 554 $ | 39 120 $ | 3 262 733 $ | ||
| % | 76,7 % | 17,4 % | 38,0 % | 24,4 % | 54,3 % | ||
| Sub-total - Other Expenses | 781 221 $ | 227 878 $ | 976 424 $ | 121 335 $ | 640 642 $ | 2 747 500 $ | |
| % | 23,3 % | 82,6 % | 62,0 % | 75,6 % | 100,0 % | 45,7 % | |
| Total | 3 357 152 $ | 276 006 $ | 1 575 978 $ | 160 455 $ | 640 642 $ | 6 010 233 $ | |
Source : Canadian Association of University Business Officers (CAUBO)