| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 28 980 $ | 26 $ | 2 708 $ | 31 714 $ | ||
| 2 | Other instruction and research | 3 064 $ | 145 $ | 12 372 $ | 15 581 $ | ||
| 3 | Other salaries and wages | 29 805 $ | 13 $ | 1 543 $ | 445 $ | 31 806 $ | |
| 4 | Benefits | 12 892 $ | 13 $ | 2 646 $ | 103 $ | 15 654 $ | |
| 5 | Travel | 1 420 $ | 276 $ | 2 533 $ | 4 229 $ | ||
| 6 | Library acquisitions | 1 072 $ | 2 $ | 36 $ | 1 110 $ | ||
| 7 | Printing and duplicating | 220 $ | 9 $ | 88 $ | 317 $ | ||
| 8 | Materials and supplies | 3 801 $ | 32 $ | 2 672 $ | 249 $ | 6 754 $ | |
| 9 | Communications | 249 $ | 47 $ | 296 $ | |||
| 10 | Other operational expenditures | 3 329 $ | 19 $ | 1 995 $ | 37 $ | 5 380 $ | |
| 11 | Utilities | 2 129 $ | 45 $ | 2 174 $ | |||
| 12 | Renovations and alterations | 3 957 $ | 3 957 $ | ||||
| 13 | Scholarships, bursaries and prizes | 1 928 $ | 11 204 $ | 13 132 $ | |||
| 14 | Externally contracted services | 600 $ | 18 $ | 6 $ | 48 $ | 672 $ | |
| 15 | Professional fees | 4 258 $ | 56 $ | 708 $ | 5 022 $ | ||
| 16 | Cost of goods sold | -19 $ | 333 $ | 314 $ | |||
| 17 | Interest | 1 101 $ | 4 $ | 9 319 $ | 10 424 $ | ||
| 18 | Furniture and equipment purchase | 2 760 $ | 1 $ | 5 510 $ | 8 $ | 1 956 $ | 10 235 $ |
| 19 | Equipment rental and maintenance | 1 209 $ | 314 $ | 28 $ | 1 551 $ | ||
| 20 | Internal sales and cost recoveries | -8 674 $ | 8 674 $ | ||||
| 22 | Buildings, land and land improvements | 120 $ | 41 $ | 161 $ | |||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 74 741 $ | 197 $ | 19 269 $ | 548 $ | 94 755 $ | ||
| % | 84,7 % | 7,8 % | 36,2 % | 42,2 % | 59,0 % | ||
| Sub-total - Other Expenses | 13 455 $ | 2 341 $ | 33 907 $ | 752 $ | 15 273 $ | 65 728 $ | |
| % | 15,3 % | 92,2 % | 63,8 % | 57,8 % | 100,0 % | 41,0 % | |
| Total | 88 196 $ | 2 538 $ | 53 176 $ | 1 300 $ | 15 273 $ | 160 483 $ | |
Source : Canadian Association of University Business Officers (CAUBO)