| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 88 999 $ | 2 459 $ | 91 458 $ | |||
| 2 | Other instruction and research | 40 521 $ | 1 228 $ | 7 234 $ | 48 983 $ | ||
| 3 | Other salaries and wages | 87 519 $ | 494 $ | 11 104 $ | 3 850 $ | 102 967 $ | |
| 4 | Benefits | 40 158 $ | 221 $ | 2 978 $ | 808 $ | 44 165 $ | |
| 5 | Travel | 2 237 $ | 138 $ | 3 267 $ | 2 $ | 5 644 $ | |
| 6 | Library acquisitions | 3 329 $ | 3 329 $ | ||||
| 7 | Printing and duplicating | 1 669 $ | 139 $ | 539 $ | 57 $ | 2 404 $ | |
| 8 | Materials and supplies | 2 196 $ | 147 $ | 1 899 $ | 194 $ | 4 436 $ | |
| 9 | Communications | 1 559 $ | 112 $ | 276 $ | 141 $ | 2 088 $ | |
| 10 | Other operational expenditures | 22 241 $ | 1 759 $ | 23 663 $ | 1 402 $ | 49 065 $ | |
| 11 | Utilities | 8 165 $ | 8 165 $ | ||||
| 12 | Renovations and alterations | 78 $ | 78 $ | ||||
| 13 | Scholarships, bursaries and prizes | 921 $ | 921 $ | ||||
| 14 | Externally contracted services | 9 170 $ | 37 $ | 195 $ | 2 019 $ | 11 421 $ | |
| 15 | Professional fees | 8 727 $ | 673 $ | 1 955 $ | 178 $ | 11 533 $ | |
| 16 | Cost of goods sold | 39 $ | 4 773 $ | 4 812 $ | |||
| 17 | Interest | 15 163 $ | 15 163 $ | ||||
| 18 | Furniture and equipment purchase | 4 958 $ | 81 $ | 3 445 $ | 41 $ | 8 525 $ | |
| 19 | Equipment rental and maintenance | 3 025 $ | 165 $ | 1 042 $ | 4 232 $ | ||
| 20 | Internal sales and cost recoveries | 16 139 $ | 17 $ | 1 578 $ | 17 734 $ | ||
| 22 | Buildings, land and land improvements | 1 753 $ | 1 753 $ | ||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 257 197 $ | 1 943 $ | 23 775 $ | 4 658 $ | 287 573 $ | ||
| % | 75,5 % | 32,7 % | 40,2 % | 29,0 % | 65,5 % | ||
| Sub-total - Other Expenses | 83 532 $ | 4 007 $ | 35 421 $ | 11 427 $ | 16 916 $ | 151 303 $ | |
| % | 24,5 % | 67,3 % | 59,8 % | 71,0 % | 100,0 % | 34,5 % | |
| Total | 340 729 $ | 5 950 $ | 59 196 $ | 16 085 $ | 16 916 $ | 438 876 $ | |
Source : Canadian Association of University Business Officers (CAUBO)