| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 256 127 $ | 91 $ | 6 817 $ | 263 035 $ | ||
| 2 | Other instruction and research | 52 789 $ | 1 335 $ | 23 470 $ | 77 594 $ | ||
| 3 | Other salaries and wages | 241 217 $ | 1 106 $ | 26 983 $ | 5 842 $ | 275 148 $ | |
| 4 | Benefits | 103 621 $ | 361 $ | 8 855 $ | 1 220 $ | 114 057 $ | |
| 5 | Travel | 15 094 $ | 1 089 $ | 13 071 $ | 660 $ | 29 914 $ | |
| 6 | Library acquisitions | 8 524 $ | 1 $ | 296 $ | 882 $ | 9 703 $ | |
| 7 | Printing and duplicating | 4 958 $ | 150 $ | 815 $ | 143 $ | 6 066 $ | |
| 8 | Materials and supplies | 12 635 $ | 707 $ | 9 397 $ | 720 $ | 23 459 $ | |
| 9 | Communications | 4 897 $ | 127 $ | 381 $ | 147 $ | 5 552 $ | |
| 10 | Other operational expenditures | 43 084 $ | 2 334 $ | 32 999 $ | 2 369 $ | 80 786 $ | |
| 11 | Utilities | 20 129 $ | 431 $ | 885 $ | 21 445 $ | ||
| 12 | Renovations and alterations | 466 $ | 1 $ | 27 $ | 15 686 $ | 16 180 $ | |
| 13 | Scholarships, bursaries and prizes | 3 472 $ | 2 777 $ | 19 591 $ | 25 840 $ | ||
| 14 | Externally contracted services | 27 097 $ | 44 $ | 4 714 $ | 2 618 $ | 34 473 $ | |
| 15 | Professional fees | 19 080 $ | 1 281 $ | 7 444 $ | 540 $ | 28 345 $ | |
| 16 | Cost of goods sold | 325 $ | 4 786 $ | 5 111 $ | |||
| 17 | Interest | 6 707 $ | 4 $ | -1 $ | 2 127 $ | 67 833 $ | 76 670 $ |
| 18 | Furniture and equipment purchase | 14 391 $ | 216 $ | 21 611 $ | 83 $ | 21 389 $ | 57 690 $ |
| 19 | Equipment rental and maintenance | 16 243 $ | 47 $ | 2 822 $ | 1 801 $ | 20 913 $ | |
| 20 | Internal sales and cost recoveries | 7 000 $ | 10 722 $ | 1 614 $ | -1 603 $ | 17 733 $ | |
| 22 | Buildings, land and land improvements | 320 $ | 318 $ | 77 539 $ | 78 177 $ | ||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 653 754 $ | 2 893 $ | 66 125 $ | 7 062 $ | 729 834 $ | ||
| % | 76,2 % | 24,8 % | 34,7 % | 27,3 % | 57,6 % | ||
| Sub-total - Other Expenses | 204 422 $ | 8 777 $ | 124 294 $ | 18 838 $ | 181 726 $ | 538 057 $ | |
| % | 23,8 % | 75,2 % | 65,3 % | 72,7 % | 100,0 % | 42,4 % | |
| Total | 858 176 $ | 11 670 $ | 190 419 $ | 25 900 $ | 181 726 $ | 1 267 891 $ | |
Source : Canadian Association of University Business Officers (CAUBO)