| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 146 871 $ | 56 $ | 45 257 $ | 192 184 $ | ||
| 2 | Other instruction and research | 20 646 $ | 21 $ | 32 737 $ | 53 404 $ | ||
| 3 | Other salaries and wages | 125 177 $ | 166 $ | 4 565 $ | 4 625 $ | 134 533 $ | |
| 4 | Benefits | 63 925 $ | 47 $ | 17 938 $ | 1 190 $ | 83 100 $ | |
| 5 | Travel | 7 892 $ | 34 $ | 10 048 $ | 28 $ | 18 002 $ | |
| 6 | Library acquisitions | 11 394 $ | 352 $ | 15 $ | 11 761 $ | ||
| 7 | Printing and duplicating | 2 319 $ | 6 $ | 856 $ | 1 808 $ | 4 989 $ | |
| 8 | Materials and supplies | 6 317 $ | 7 $ | 48 890 $ | 1 243 $ | 56 457 $ | |
| 9 | Communications | 2 243 $ | 258 $ | 111 $ | 2 612 $ | ||
| 10 | Other operational expenditures | 21 051 $ | 51 $ | 25 233 $ | 3 523 $ | 49 858 $ | |
| 11 | Utilities | 12 247 $ | 15 $ | 1 011 $ | 13 273 $ | ||
| 12 | Renovations and alterations | 807 $ | 1 052 $ | 72 $ | 1 989 $ | 3 920 $ | |
| 13 | Scholarships, bursaries and prizes | 6 730 $ | 2 011 $ | 29 084 $ | 37 825 $ | ||
| 14 | Externally contracted services | 10 416 $ | 4 554 $ | 1 319 $ | 3 510 $ | 19 799 $ | |
| 15 | Professional fees | 7 998 $ | 68 $ | 20 241 $ | 238 $ | 28 545 $ | |
| 16 | Cost of goods sold | 1 773 $ | 185 $ | 1 958 $ | |||
| 17 | Interest | 3 651 $ | 3 $ | -586 $ | 1 521 $ | 27 697 $ | 32 286 $ |
| 18 | Furniture and equipment purchase | 3 685 $ | 5 $ | 25 541 $ | 1 192 $ | 16 524 $ | 46 947 $ |
| 19 | Equipment rental and maintenance | 3 623 $ | 2 630 $ | 2 312 $ | 8 565 $ | ||
| 20 | Internal sales and cost recoveries | -12 506 $ | 12 506 $ | ||||
| 22 | Buildings, land and land improvements | 60 830 $ | 60 830 $ | ||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 356 619 $ | 290 $ | 100 497 $ | 5 815 $ | 463 221 $ | ||
| % | 79,9 % | 4,1 % | 36,2 % | 25,8 % | 53,8 % | ||
| Sub-total - Other Expenses | 89 640 $ | 6 739 $ | 177 439 $ | 16 754 $ | 107 055 $ | 397 627 $ | |
| % | 20,1 % | 95,9 % | 63,8 % | 74,2 % | 100,0 % | 46,2 % | |
| Total | 446 259 $ | 7 029 $ | 277 936 $ | 22 569 $ | 107 055 $ | 860 848 $ | |
Source : Canadian Association of University Business Officers (CAUBO)