| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 19 247 $ | 19 247 $ | ||||
| 2 | Other instruction and research | 1 882 $ | 1 882 $ | ||||
| 3 | Other salaries and wages | 21 222 $ | 155 $ | 3 345 $ | 432 $ | 25 154 $ | |
| 4 | Benefits | 8 565 $ | 21 $ | 399 $ | 119 $ | 9 104 $ | |
| 5 | Travel | 855 $ | 527 $ | 637 $ | 3 $ | 2 022 $ | |
| 6 | Library acquisitions | 460 $ | 4 $ | 464 $ | |||
| 7 | Printing and duplicating | 2 $ | 4 $ | 7 $ | 1 $ | 14 $ | |
| 8 | Materials and supplies | 1 881 $ | 536 $ | 279 $ | 84 $ | 2 780 $ | |
| 9 | Communications | 319 $ | 14 $ | 25 $ | 358 $ | ||
| 10 | Other operational expenditures | 1 540 $ | 560 $ | 584 $ | 517 $ | 3 201 $ | |
| 11 | Utilities | 1 177 $ | 560 $ | 1 737 $ | |||
| 12 | Renovations and alterations | 1 $ | 27 $ | 12 766 $ | 12 794 $ | ||
| 13 | Scholarships, bursaries and prizes | 341 $ | 1 626 $ | 4 490 $ | 6 457 $ | ||
| 14 | Externally contracted services | 2 215 $ | 4 $ | 26 $ | 141 $ | 2 386 $ | |
| 15 | Professional fees | 1 326 $ | 292 $ | 274 $ | 34 $ | 1 926 $ | |
| 16 | Cost of goods sold | ||||||
| 17 | Interest | 723 $ | 3 $ | 1 454 $ | 2 180 $ | ||
| 18 | Furniture and equipment purchase | 1 090 $ | 102 $ | 2 907 $ | 4 115 $ | 8 214 $ | |
| 19 | Equipment rental and maintenance | 1 931 $ | 39 $ | 61 $ | 372 $ | 2 403 $ | |
| 20 | Internal sales and cost recoveries | -993 $ | 993 $ | ||||
| 22 | Buildings, land and land improvements | 30 810 $ | 30 810 $ | ||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 50 916 $ | 176 $ | 3 744 $ | 551 $ | 55 387 $ | ||
| % | 79,8 % | 4,5 % | 26,7 % | 14,7 % | 41,6 % | ||
| Sub-total - Other Expenses | 12 868 $ | 3 707 $ | 10 287 $ | 3 193 $ | 47 691 $ | 77 746 $ | |
| % | 20,2 % | 95,5 % | 73,3 % | 85,3 % | 100,0 % | 58,4 % | |
| Total | 63 784 $ | 3 883 $ | 14 031 $ | 3 744 $ | 47 691 $ | 133 133 $ | |
Source : Canadian Association of University Business Officers (CAUBO)