| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 18 884 $ | 18 884 $ | ||||
| 2 | Other instruction and research | 1 931 $ | 1 931 $ | ||||
| 3 | Other salaries and wages | 18 599 $ | 69 $ | 4 052 $ | 420 $ | 23 140 $ | |
| 4 | Benefits | 7 372 $ | 7 $ | 456 $ | 84 $ | 7 919 $ | |
| 5 | Travel | 776 $ | 202 $ | 721 $ | 3 $ | 1 702 $ | |
| 6 | Library acquisitions | 414 $ | 1 $ | 2 $ | 72 $ | 489 $ | |
| 7 | Printing and duplicating | 3 $ | 4 $ | 4 $ | 11 $ | ||
| 8 | Materials and supplies | 1 809 $ | 410 $ | 523 $ | 67 $ | 2 809 $ | |
| 9 | Communications | 130 $ | 11 $ | 19 $ | 4 $ | 164 $ | |
| 10 | Other operational expenditures | 1 929 $ | 322 $ | 726 $ | 573 $ | 3 550 $ | |
| 11 | Utilities | 968 $ | 568 $ | 1 536 $ | |||
| 12 | Renovations and alterations | 525 $ | 822 $ | 1 347 $ | |||
| 13 | Scholarships, bursaries and prizes | 1 027 $ | 716 $ | 4 400 $ | 6 143 $ | ||
| 14 | Externally contracted services | 2 180 $ | 2 $ | 2 $ | 147 $ | 2 331 $ | |
| 15 | Professional fees | 2 633 $ | 125 $ | 244 $ | 16 $ | 3 018 $ | |
| 16 | Cost of goods sold | ||||||
| 17 | Interest | 565 $ | 11 $ | 1 055 $ | 1 631 $ | ||
| 18 | Furniture and equipment purchase | 1 083 $ | 72 $ | 4 365 $ | 485 $ | 6 005 $ | |
| 19 | Equipment rental and maintenance | 2 378 $ | 24 $ | 76 $ | 367 $ | 2 845 $ | |
| 20 | Internal sales and cost recoveries | ||||||
| 22 | Buildings, land and land improvements | 38 672 $ | 38 672 $ | ||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 46 786 $ | 76 $ | 4 508 $ | 504 $ | 51 874 $ | ||
| % | 74,0 % | 3,8 % | 28,9 % | 15,3 % | 41,8 % | ||
| Sub-total - Other Expenses | 16 420 $ | 1 900 $ | 11 082 $ | 2 800 $ | 40 051 $ | 72 253 $ | |
| % | 26,0 % | 96,2 % | 71,1 % | 84,7 % | 100,0 % | 58,2 % | |
| Total | 63 206 $ | 1 976 $ | 15 590 $ | 3 304 $ | 40 051 $ | 124 127 $ | |
Source : Canadian Association of University Business Officers (CAUBO)