| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 27 392 $ | 23 $ | 2 601 $ | 30 016 $ | ||
| 2 | Other instruction and research | 2 374 $ | 53 $ | 9 935 $ | 12 362 $ | ||
| 3 | Other salaries and wages | 26 550 $ | 129 $ | 2 182 $ | 466 $ | 29 327 $ | |
| 4 | Benefits | 11 518 $ | 36 $ | 2 511 $ | 113 $ | 14 178 $ | |
| 5 | Travel | 1 397 $ | 96 $ | 2 076 $ | 3 569 $ | ||
| 6 | Library acquisitions | 1 175 $ | 52 $ | 1 227 $ | |||
| 7 | Printing and duplicating | 263 $ | 2 $ | 265 $ | |||
| 8 | Materials and supplies | 2 859 $ | 99 $ | 2 076 $ | 40 $ | 5 074 $ | |
| 9 | Communications | 475 $ | 1 $ | 476 $ | |||
| 10 | Other operational expenditures | 3 213 $ | 8 $ | 3 316 $ | 55 $ | 6 592 $ | |
| 11 | Utilities | 2 163 $ | 20 $ | 2 183 $ | |||
| 12 | Renovations and alterations | 60 $ | 2 673 $ | 2 733 $ | |||
| 13 | Scholarships, bursaries and prizes | 139 $ | 2 003 $ | 10 053 $ | 12 195 $ | ||
| 14 | Externally contracted services | 552 $ | 1 $ | 2 893 $ | 29 $ | 3 475 $ | |
| 15 | Professional fees | 2 138 $ | 52 $ | 961 $ | 37 $ | 3 188 $ | |
| 16 | Cost of goods sold | 4 $ | 343 $ | 347 $ | |||
| 17 | Interest | 1 066 $ | 1 $ | 10 330 $ | 11 397 $ | ||
| 18 | Furniture and equipment purchase | 1 288 $ | 5 434 $ | 39 $ | 8 785 $ | 15 546 $ | |
| 19 | Equipment rental and maintenance | 1 342 $ | 325 $ | 3 846 $ | 53 $ | 5 566 $ | |
| 20 | Internal sales and cost recoveries | ||||||
| 22 | Buildings, land and land improvements | 474 $ | 14 423 $ | 14 897 $ | |||
| 23 | Lump sum payments | 4 640 $ | 4 640 $ | ||||
| Sub-total - Salaries and Benefits | 67 834 $ | 241 $ | 17 229 $ | 579 $ | 85 883 $ | ||
| % | 74,9 % | 8,5 % | 35,5 % | 48,3 % | 47,9 % | ||
| Sub-total - Other Expenses | 22 714 $ | 2 584 $ | 31 241 $ | 620 $ | 36 211 $ | 93 370 $ | |
| % | 25,1 % | 91,5 % | 64,5 % | 51,7 % | 100,0 % | 52,1 % | |
| Total | 90 548 $ | 2 825 $ | 48 470 $ | 1 199 $ | 36 211 $ | 179 253 $ | |
Source : Canadian Association of University Business Officers (CAUBO)