| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 17 890 $ | 17 890 $ | ||||
| 2 | Other instruction and research | 1 833 $ | 19 $ | 1 852 $ | |||
| 3 | Other salaries and wages | 16 892 $ | 23 $ | 3 334 $ | 282 $ | 20 531 $ | |
| 4 | Benefits | 6 830 $ | 4 $ | 388 $ | 58 $ | 7 280 $ | |
| 5 | Travel | 721 $ | 222 $ | 548 $ | 5 $ | 1 496 $ | |
| 6 | Library acquisitions | 451 $ | 3 $ | 7 $ | 461 $ | ||
| 7 | Printing and duplicating | 5 $ | 4 $ | 3 $ | 12 $ | ||
| 8 | Materials and supplies | 1 360 $ | 107 $ | 364 $ | 85 $ | 1 916 $ | |
| 9 | Communications | 319 $ | 4 $ | 18 $ | 341 $ | ||
| 10 | Other operational expenditures | 1 402 $ | 154 $ | 1 025 $ | 20 $ | 2 601 $ | |
| 11 | Utilities | 912 $ | 538 $ | 1 450 $ | |||
| 12 | Renovations and alterations | 458 $ | 3 902 $ | 4 360 $ | |||
| 13 | Scholarships, bursaries and prizes | 1 221 $ | 1 081 $ | 3 187 $ | 5 489 $ | ||
| 14 | Externally contracted services | 1 813 $ | 4 $ | 7 $ | 128 $ | 1 952 $ | |
| 15 | Professional fees | 1 056 $ | 64 $ | 303 $ | 26 $ | 1 449 $ | |
| 16 | Cost of goods sold | ||||||
| 17 | Interest | 556 $ | 824 $ | 1 380 $ | |||
| 18 | Furniture and equipment purchase | 672 $ | 170 $ | 9 908 $ | 721 $ | 11 471 $ | |
| 19 | Equipment rental and maintenance | 1 611 $ | 4 $ | 94 $ | 339 $ | 2 048 $ | |
| 20 | Internal sales and cost recoveries | ||||||
| 22 | Buildings, land and land improvements | 728 $ | 11 863 $ | 12 591 $ | |||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 43 445 $ | 46 $ | 3 722 $ | 340 $ | 47 553 $ | ||
| % | 77,6 % | 2,5 % | 19,4 % | 11,2 % | 49,2 % | ||
| Sub-total - Other Expenses | 12 557 $ | 1 817 $ | 15 464 $ | 2 693 $ | 16 486 $ | 49 017 $ | |
| % | 22,4 % | 97,5 % | 80,6 % | 88,8 % | 100,0 % | 50,8 % | |
| Total | 56 002 $ | 1 863 $ | 19 186 $ | 3 033 $ | 16 486 $ | 96 570 $ | |
Source : Canadian Association of University Business Officers (CAUBO)