| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 83 970 $ | 2 884 $ | 86 854 $ | |||
| 2 | Other instruction and research | 35 657 $ | 1 469 $ | 7 053 $ | 44 179 $ | ||
| 3 | Other salaries and wages | 80 995 $ | 413 $ | 12 365 $ | 3 957 $ | 97 730 $ | |
| 4 | Benefits | 33 948 $ | 233 $ | 3 028 $ | 760 $ | 37 969 $ | |
| 5 | Travel | 2 722 $ | 129 $ | 3 475 $ | 7 $ | 6 333 $ | |
| 6 | Library acquisitions | 3 440 $ | 3 440 $ | ||||
| 7 | Printing and duplicating | 2 142 $ | 137 $ | 544 $ | 65 $ | 2 888 $ | |
| 8 | Materials and supplies | 4 047 $ | 93 $ | 3 345 $ | 256 $ | 7 741 $ | |
| 9 | Communications | 1 759 $ | 195 $ | 311 $ | 107 $ | 2 372 $ | |
| 10 | Other operational expenditures | 11 723 $ | 1 601 $ | 20 593 $ | 802 $ | 34 719 $ | |
| 11 | Utilities | 7 286 $ | 102 $ | 7 388 $ | |||
| 12 | Renovations and alterations | 134 $ | 677 $ | 811 $ | |||
| 13 | Scholarships, bursaries and prizes | 956 $ | 956 $ | ||||
| 14 | Externally contracted services | 7 775 $ | 58 $ | 53 $ | 1 313 $ | 9 199 $ | |
| 15 | Professional fees | 2 777 $ | 660 $ | 2 003 $ | 83 $ | 5 523 $ | |
| 16 | Cost of goods sold | 4 999 $ | 4 999 $ | ||||
| 17 | Interest | 17 365 $ | 17 365 $ | ||||
| 18 | Furniture and equipment purchase | 3 870 $ | 83 $ | 3 360 $ | 77 $ | 7 390 $ | |
| 19 | Equipment rental and maintenance | 2 407 $ | 5 $ | 697 $ | 926 $ | 4 035 $ | |
| 20 | Internal sales and cost recoveries | 3 727 $ | 3 403 $ | 7 130 $ | |||
| 22 | Buildings, land and land improvements | ||||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 234 570 $ | 2 115 $ | 25 330 $ | 4 717 $ | 266 732 $ | ||
| % | 81,3 % | 34,5 % | 41,9 % | 28,2 % | 68,6 % | ||
| Sub-total - Other Expenses | 53 809 $ | 4 019 $ | 35 058 $ | 12 038 $ | 17 365 $ | 122 289 $ | |
| % | 18,7 % | 65,5 % | 58,1 % | 71,8 % | 100,0 % | 31,4 % | |
| Total | 288 379 $ | 6 134 $ | 60 388 $ | 16 755 $ | 17 365 $ | 389 021 $ | |
Source : Canadian Association of University Business Officers (CAUBO)