| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 232 675 $ | 177 $ | 8 663 $ | 241 515 $ | ||
| 2 | Other instruction and research | 44 794 $ | 1 699 $ | 15 509 $ | 62 002 $ | ||
| 3 | Other salaries and wages | 214 899 $ | 942 $ | 33 077 $ | 5 825 $ | 254 743 $ | |
| 4 | Benefits | 84 667 $ | 374 $ | 7 980 $ | 1 078 $ | 94 099 $ | |
| 5 | Travel | 14 226 $ | 865 $ | 11 005 $ | 658 $ | 26 754 $ | |
| 6 | Library acquisitions | 8 502 $ | 9 $ | 298 $ | 847 $ | 9 656 $ | |
| 7 | Printing and duplicating | 5 086 $ | 155 $ | 728 $ | 98 $ | 6 067 $ | |
| 8 | Materials and supplies | 14 735 $ | 263 $ | 10 576 $ | 771 $ | 26 345 $ | |
| 9 | Communications | 3 433 $ | 203 $ | 455 $ | 116 $ | 4 207 $ | |
| 10 | Other operational expenditures | 30 464 $ | 1 845 $ | 30 086 $ | 1 435 $ | 63 830 $ | |
| 11 | Utilities | 17 827 $ | 102 $ | 90 $ | 668 $ | 18 687 $ | |
| 12 | Renovations and alterations | 223 $ | 2 608 $ | 15 $ | 13 540 $ | 16 386 $ | |
| 13 | Scholarships, bursaries and prizes | 3 824 $ | 2 106 $ | 14 392 $ | 20 322 $ | ||
| 14 | Externally contracted services | 22 632 $ | 62 $ | 8 296 $ | 1 809 $ | 32 799 $ | |
| 15 | Professional fees | 9 694 $ | 1 045 $ | 5 559 $ | 433 $ | 16 731 $ | |
| 16 | Cost of goods sold | 207 $ | 5 093 $ | 5 300 $ | |||
| 17 | Interest | 3 405 $ | 2 $ | 380 $ | 1 215 $ | 69 382 $ | 74 384 $ |
| 18 | Furniture and equipment purchase | 10 224 $ | 897 $ | 25 329 $ | 213 $ | 26 216 $ | 62 879 $ |
| 19 | Equipment rental and maintenance | 10 710 $ | 9 $ | 1 185 $ | 1 725 $ | 13 629 $ | |
| 20 | Internal sales and cost recoveries | -294 $ | 105 $ | 456 $ | 2 914 $ | -94 $ | 3 087 $ |
| 22 | Buildings, land and land improvements | 226 $ | 372 $ | 593 $ | 30 922 $ | 32 113 $ | |
| 23 | Lump sum payments | 783 $ | 783 $ | ||||
| Sub-total - Salaries and Benefits | 577 035 $ | 3 192 $ | 65 229 $ | 6 903 $ | 652 359 $ | ||
| % | 78,7 % | 29,4 % | 36,8 % | 28,0 % | 60,1 % | ||
| Sub-total - Other Expenses | 155 907 $ | 7 668 $ | 111 815 $ | 17 756 $ | 140 813 $ | 433 959 $ | |
| % | 21,3 % | 70,6 % | 63,2 % | 72,0 % | 100,0 % | 39,9 % | |
| Total | 732 942 $ | 10 860 $ | 177 044 $ | 24 659 $ | 140 813 $ | 1 086 318 $ | |
Source : Canadian Association of University Business Officers (CAUBO)