| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 900 593 $ | 20 227 $ | 72 307 $ | 993 127 $ | ||
| 2 | Other instruction and research | 148 459 $ | 7 237 $ | 205 855 $ | 361 551 $ | ||
| 3 | Other salaries and wages | 765 291 $ | 7 476 $ | 191 006 $ | 30 248 $ | 994 021 $ | |
| 4 | Benefits | 343 423 $ | 5 183 $ | 76 044 $ | 6 503 $ | 431 153 $ | |
| 5 | Travel | 50 848 $ | 6 070 $ | 57 477 $ | 1 294 $ | 115 689 $ | |
| 6 | Library acquisitions | 49 725 $ | 4 734 $ | 2 700 $ | 1 900 $ | 59 059 $ | |
| 7 | Printing and duplicating | 14 946 $ | 540 $ | 6 097 $ | 2 365 $ | 23 948 $ | |
| 8 | Materials and supplies | 85 501 $ | 5 222 $ | 181 943 $ | 12 431 $ | 285 097 $ | |
| 9 | Communications | 13 454 $ | 363 $ | 9 763 $ | 611 $ | 24 191 $ | |
| 10 | Other operational expenditures | 125 577 $ | 20 133 $ | 128 870 $ | 11 892 $ | 286 472 $ | |
| 11 | Utilities | 77 646 $ | 3 013 $ | 2 284 $ | 4 362 $ | 87 305 $ | |
| 12 | Renovations and alterations | 4 458 $ | 1 969 $ | 15 424 $ | 1 079 $ | 75 713 $ | 98 643 $ |
| 13 | Scholarships, bursaries and prizes | 27 239 $ | 39 826 $ | 112 579 $ | 179 644 $ | ||
| 14 | Externally contracted services | 82 769 $ | 5 068 $ | 44 873 $ | 15 063 $ | 147 773 $ | |
| 15 | Professional fees | 67 674 $ | 2 559 $ | 53 938 $ | 2 247 $ | 126 418 $ | |
| 16 | Cost of goods sold | 6 779 $ | 50 522 $ | 57 301 $ | |||
| 17 | Interest | 36 171 $ | 377 $ | 2 301 $ | 6 450 $ | 188 926 $ | 234 225 $ |
| 18 | Furniture and equipment purchase | 42 925 $ | 3 957 $ | 172 511 $ | 2 523 $ | 160 721 $ | 382 637 $ |
| 19 | Equipment rental and maintenance | 41 358 $ | 1 018 $ | 18 252 $ | 6 945 $ | 67 573 $ | |
| 20 | Internal sales and cost recoveries | -104 008 $ | -2 222 $ | 20 111 $ | -10 692 $ | -94 $ | -96 905 $ |
| 22 | Buildings, land and land improvements | 749 $ | 13 $ | 12 084 $ | 1 318 $ | 307 111 $ | 321 275 $ |
| 23 | Lump sum payments | 6 283 $ | 3 578 $ | 9 861 $ | |||
| Sub-total - Salaries and Benefits | 2 157 766 $ | 40 123 $ | 545 212 $ | 36 751 $ | 2 779 852 $ | ||
| % | 77,4 % | 30,2 % | 39,2 % | 25,3 % | 53,6 % | ||
| Sub-total - Other Expenses | 630 094 $ | 92 640 $ | 844 785 $ | 108 410 $ | 734 277 $ | 2 410 206 $ | |
| % | 22,6 % | 69,8 % | 60,8 % | 74,7 % | 100,0 % | 46,4 % | |
| Total | 2 787 860 $ | 132 763 $ | 1 389 997 $ | 145 161 $ | 734 277 $ | 5 190 058 $ | |
Source : Canadian Association of University Business Officers (CAUBO)