| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 13 736 $ | 2 979 $ | 16 715 $ | |||
| 2 | Other instruction and research | ||||||
| 3 | Other salaries and wages | 15 801 $ | 6 288 $ | 22 089 $ | |||
| 4 | Benefits | 4 859 $ | 1 523 $ | 6 382 $ | |||
| 5 | Travel | 1 004 $ | 2 132 $ | 3 136 $ | |||
| 6 | Library acquisitions | 555 $ | 207 $ | 764 $ | 1 526 $ | ||
| 7 | Printing and duplicating | ||||||
| 8 | Materials and supplies | 2 013 $ | 3 463 $ | 5 476 $ | |||
| 9 | Communications | 221 $ | 8 $ | 229 $ | |||
| 10 | Other operational expenditures | 5 404 $ | 5 316 $ | 10 720 $ | |||
| 11 | Utilities | 3 962 $ | 72 $ | 4 034 $ | |||
| 12 | Renovations and alterations | 5 004 $ | 5 004 $ | ||||
| 13 | Scholarships, bursaries and prizes | 1 610 $ | 6 791 $ | 8 401 $ | |||
| 14 | Externally contracted services | 5 116 $ | 7 651 $ | 12 767 $ | |||
| 15 | Professional fees | 209 $ | 388 $ | 597 $ | |||
| 16 | Cost of goods sold | ||||||
| 17 | Interest | 624 $ | 380 $ | 1 004 $ | |||
| 18 | Furniture and equipment purchase | 1 484 $ | 13 885 $ | 16 368 $ | 31 737 $ | ||
| 19 | Equipment rental and maintenance | ||||||
| 20 | Internal sales and cost recoveries | -2 264 $ | -94 $ | -2 358 $ | |||
| 22 | Buildings, land and land improvements | 24 073 $ | 24 073 $ | ||||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 34 396 $ | 10 790 $ | 45 186 $ | ||||
| % | 63,3 % | 21,1 % | 29,8 % | ||||
| Sub-total - Other Expenses | 19 938 $ | 40 293 $ | 46 115 $ | 106 346 $ | |||
| % | 36,7 % | 78,9 % | 100,0 % | 70,2 % | |||
| Total | 54 334 $ | 51 083 $ | 46 115 $ | 151 532 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)