| Types of Expenditures | General Operating |
Special Purpose and Trust |
Sponsored Research |
Ancillary | Capital | All funds | |
|---|---|---|---|---|---|---|---|
| 1 | Academic ranks | 17 817 $ | 17 817 $ | ||||
| 2 | Other instruction and research | 2 089 $ | 19 $ | 2 108 $ | |||
| 3 | Other salaries and wages | 16 244 $ | 10 $ | 2 883 $ | 309 $ | 19 446 $ | |
| 4 | Benefits | 6 300 $ | 3 $ | 311 $ | 56 $ | 6 670 $ | |
| 5 | Travel | 736 $ | 255 $ | 477 $ | 3 $ | 1 471 $ | |
| 6 | Library acquisitions | 487 $ | 9 $ | 10 $ | 506 $ | ||
| 7 | Printing and duplicating | 7 $ | 7 $ | 5 $ | 19 $ | ||
| 8 | Materials and supplies | 1 643 $ | 127 $ | 263 $ | 54 $ | 2 087 $ | |
| 9 | Communications | 358 $ | 7 $ | 12 $ | 1 $ | 378 $ | |
| 10 | Other operational expenditures | 1 495 $ | 206 $ | 509 $ | 12 $ | 2 222 $ | |
| 11 | Utilities | 871 $ | 485 $ | 1 356 $ | |||
| 12 | Renovations and alterations | 7 763 $ | 7 763 $ | ||||
| 13 | Scholarships, bursaries and prizes | 1 180 $ | 1 095 $ | 2 883 $ | 5 158 $ | ||
| 14 | Externally contracted services | 2 054 $ | 4 $ | 111 $ | 2 169 $ | ||
| 15 | Professional fees | 964 $ | 85 $ | 394 $ | 21 $ | 1 464 $ | |
| 16 | Cost of goods sold | ||||||
| 17 | Interest | 705 $ | 1 $ | 562 $ | 1 268 $ | ||
| 18 | Furniture and equipment purchase | 1 066 $ | 658 $ | 2 434 $ | 28 $ | 3 283 $ | 7 469 $ |
| 19 | Equipment rental and maintenance | 1 690 $ | 3 $ | 22 $ | 318 $ | 2 033 $ | |
| 20 | Internal sales and cost recoveries | ||||||
| 22 | Buildings, land and land improvements | 427 $ | 3 167 $ | 3 594 $ | |||
| 23 | Lump sum payments | ||||||
| Sub-total - Salaries and Benefits | 42 450 $ | 32 $ | 3 194 $ | 365 $ | 46 041 $ | ||
| % | 76,2 % | 1,3 % | 31,3 % | 15,3 % | 54,2 % | ||
| Sub-total - Other Expenses | 13 256 $ | 2 457 $ | 7 009 $ | 2 022 $ | 14 213 $ | 38 957 $ | |
| % | 23,8 % | 98,7 % | 68,7 % | 84,7 % | 100,0 % | 45,8 % | |
| Total | 55 706 $ | 2 489 $ | 10 203 $ | 2 387 $ | 14 213 $ | 84 998 $ | |
Source : Canadian Association of University Business Officers (CAUBO)