| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 1,9 % | 16,5 % | 26,2 % | 20,4 % | 18,4 % | 13,6 % | 1,9 % | 1,0 % | 103 | |
| Nursing | 1,9 % | 16,5 % | 26,2 % | 20,4 % | 18,4 % | 13,6 % | 1,9 % | 1,0 % | 103 | ||
| 02 | Education Sciences | 0,7 % | 6,8 % | 22,3 % | 25,7 % | 24,3 % | 11,5 % | 8,1 % | 0,7 % | 148 | |
| Education | 0,7 % | 6,8 % | 22,3 % | 25,7 % | 24,3 % | 11,5 % | 8,1 % | 0,7 % | 148 | ||
| 03 | Administration | 1,6 % | 12,8 % | 24,0 % | 24,0 % | 19,2 % | 8,0 % | 8,0 % | 2,4 % | 125 | |
| 06 | Applied Sciences (other than Engineering) | 66,7 % | 33,3 % | 3 | |||||||
| Computer Sciences | 66,7 % | 33,3 % | 3 | ||||||||
| 07 | Social Sciences | 2,4 % | 7,1 % | 19,0 % | 36,9 % | 23,8 % | 4,8 % | 3,6 % | 2,4 % | 84 | |
| Political Science and Public Administration | 37,5 % | 25,0 % | 25,0 % | 12,5 % | 8 | ||||||
| Sociology and Anthropology | 50,0 % | 50,0 % | 2 | ||||||||
| Social Work and Community Organization | 23,2 % | 39,3 % | 25,0 % | 7,1 % | 3,6 % | 1,8 % | 56 | ||||
| Social Sciences (other) | 9,1 % | 13,6 % | 9,1 % | 31,8 % | 27,3 % | 4,5 % | 4,5 % | 22 | |||
| 08 | Law and Humanities | 1,8 % | 7,0 % | 17,5 % | 22,8 % | 22,8 % | 12,3 % | 12,3 % | 3,5 % | 57 | |
| Psychology | 12,5 % | 33,3 % | 29,2 % | 16,7 % | 8,3 % | 24 | |||||
| History and Geography | 7,7 % | 7,7 % | 30,8 % | 38,5 % | 7,7 % | 7,7 % | 13 | ||||
| Languages and Litterature | 33,3 % | 33,3 % | 33,3 % | 3 | |||||||
| Journalism and Communications | 15,0 % | 30,0 % | 30,0 % | 15,0 % | 10,0 % | 20 | |||||
| 09 | Fine Arts | 4,8 % | 14,3 % | 9,5 % | 42,9 % | 9,5 % | 14,3 % | 4,8 % | 21 | ||
| All Fields | 1,4 % | 9,9 % | 21,8 % | 26,3 % | 21,4 % | 10,7 % | 6,8 % | 1,8 % | 514 | ||
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||