| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 12,7 % | 22,5 % | 17,6 % | 14,7 % | 17,6 % | 9,8 % | 4,9 % | 102 | ||
| Nursing | 12,7 % | 22,5 % | 17,6 % | 14,7 % | 17,6 % | 9,8 % | 4,9 % | 102 | |||
| 02 | Education Sciences | 0,5 % | 14,0 % | 18,0 % | 25,0 % | 25,5 % | 11,5 % | 2,5 % | 2,5 % | 0,5 % | 200 |
| Education | 0,5 % | 14,0 % | 18,0 % | 25,0 % | 25,5 % | 11,5 % | 2,5 % | 2,5 % | 0,5 % | 200 | |
| 03 | Administration | 4,6 % | 15,2 % | 20,3 % | 19,8 % | 16,8 % | 13,7 % | 5,6 % | 4,1 % | 197 | |
| 04 | Pure Sciences | 13,0 % | 17,4 % | 4,3 % | 21,7 % | 30,4 % | 8,7 % | 4,3 % | 23 | ||
| Biological Sciences | 13,0 % | 17,4 % | 4,3 % | 21,7 % | 30,4 % | 8,7 % | 4,3 % | 23 | |||
| 05 | Engineering | 25,0 % | 25,0 % | 25,0 % | 25,0 % | 4 | |||||
| 06 | Applied Sciences (other than Engineering) | 25,0 % | 25,0 % | 12,5 % | 12,5 % | 25,0 % | 8 | ||||
| Computer Sciences | 25,0 % | 25,0 % | 12,5 % | 12,5 % | 25,0 % | 8 | |||||
| 07 | Social Sciences | 4,2 % | 20,8 % | 29,2 % | 29,2 % | 8,3 % | 8,3 % | 24 | |||
| Sociology and Anthropology | 50,0 % | 50,0 % | 2 | ||||||||
| Social Work and Community Organization | 14,3 % | 57,1 % | 14,3 % | 14,3 % | 7 | ||||||
| Social Sciences (other) | 6,7 % | 26,7 % | 40,0 % | 20,0 % | 6,7 % | 15 | |||||
| 08 | Law and Humanities | 12,0 % | 12,0 % | 24,0 % | 8,0 % | 20,0 % | 12,0 % | 4,0 % | 4,0 % | 4,0 % | 25 |
| History and Geography | 7,7 % | 30,8 % | 7,7 % | 30,8 % | 7,7 % | 7,7 % | 7,7 % | 13 | |||
| Languages and Litterature | 12,5 % | 25,0 % | 12,5 % | 12,5 % | 25,0 % | 12,5 % | 8 | ||||
| Journalism and Communications | 25,0 % | 75,0 % | 4 | ||||||||
| All Fields | 2,6 % | 13,0 % | 19,9 % | 20,6 % | 19,4 % | 13,6 % | 6,5 % | 3,6 % | 0,9 % | 583 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||