| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Administration | 31,3 % | 25,0 % | 12,5 % | 6,3 % | 12,5 % | 6,3 % | 6,3 % | 16 | ||
| 04 | Pure Sciences | 33,3 % | 33,3 % | 33,3 % | 3 | ||||||
| Physical Sciences | 33,3 % | 33,3 % | 33,3 % | 3 | |||||||
| 08 | Law and Humanities | 100,0 % | 1 | ||||||||
| Journalism and Communications | 100,0 % | 1 | |||||||||
| 10 | Pluridisciplinary Studies | 100,0 % | 1 | ||||||||
| All Fields | 23,8 % | 19,0 % | 23,8 % | 9,5 % | 14,3 % | 4,8 % | 4,8 % | 21 | |||
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||