| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 8,8 % | 25,7 % | 27,4 % | 21,2 % | 14,2 % | 2,7 % | 113 | |||
| Nursing | 8,8 % | 25,7 % | 27,4 % | 21,2 % | 14,2 % | 2,7 % | 113 | ||||
| 02 | Education Sciences | 0,6 % | 3,2 % | 14,8 % | 31,0 % | 24,5 % | 11,0 % | 7,7 % | 6,5 % | 0,6 % | 155 |
| Education | 0,6 % | 3,2 % | 14,8 % | 31,0 % | 24,5 % | 11,0 % | 7,7 % | 6,5 % | 0,6 % | 155 | |
| 03 | Administration | 4,0 % | 10,1 % | 19,2 % | 18,2 % | 20,2 % | 13,1 % | 10,1 % | 5,1 % | 99 | |
| 06 | Applied Sciences (other than Engineering) | 22,2 % | 22,2 % | 33,3 % | 11,1 % | 11,1 % | 9 | ||||
| Computer Sciences | 22,2 % | 22,2 % | 33,3 % | 11,1 % | 11,1 % | 9 | |||||
| 07 | Social Sciences | 4,1 % | 4,1 % | 4,1 % | 24,5 % | 32,7 % | 12,2 % | 12,2 % | 6,1 % | 49 | |
| Political Science and Public Administration | 50,0 % | 50,0 % | 2 | ||||||||
| Sociology and Anthropology | 100,0 % | 1 | |||||||||
| Social Work and Community Organization | 2,5 % | 27,5 % | 35,0 % | 15,0 % | 12,5 % | 7,5 % | 40 | ||||
| Social Sciences (other) | 25,0 % | 25,0 % | 12,5 % | 12,5 % | 12,5 % | 12,5 % | 8 | ||||
| 08 | Law and Humanities | 4,3 % | 2,2 % | 13,0 % | 17,4 % | 21,7 % | 19,6 % | 8,7 % | 13,0 % | 46 | |
| Psychology | 8,7 % | 26,1 % | 21,7 % | 21,7 % | 4,3 % | 17,4 % | 23 | ||||
| History and Geography | 14,3 % | 28,6 % | 14,3 % | 28,6 % | 14,3 % | 7 | |||||
| Languages and Litterature | 14,3 % | 28,6 % | 28,6 % | 28,6 % | 7 | ||||||
| Journalism and Communications | 7,7 % | 7,7 % | 30,8 % | 15,4 % | 23,1 % | 7,7 % | 7,7 % | 13 | |||
| 09 | Fine Arts | 4,8 % | 19,0 % | 19,0 % | 33,3 % | 14,3 % | 9,5 % | 21 | |||
| All Fields | 1,4 % | 6,2 % | 17,4 % | 25,6 % | 23,1 % | 13,4 % | 7,6 % | 5,0 % | 0,2 % | 484 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||