| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 2,9 % | 2,9 % | 20,0 % | 25,7 % | 22,9 % | 11,4 % | 2,9 % | 8,6 % | 2,9 % | 35 |
| Nursing | 2,9 % | 2,9 % | 20,0 % | 25,7 % | 22,9 % | 11,4 % | 2,9 % | 8,6 % | 2,9 % | 35 | |
| 02 | Education Sciences | 1,4 % | 4,3 % | 18,8 % | 17,4 % | 20,3 % | 26,1 % | 8,7 % | 2,9 % | 69 | |
| Education | 1,4 % | 4,3 % | 18,8 % | 17,4 % | 20,3 % | 26,1 % | 8,7 % | 2,9 % | 69 | ||
| 03 | Administration | 6,7 % | 20,0 % | 20,0 % | 23,3 % | 13,3 % | 13,3 % | 3,3 % | 30 | ||
| 05 | Engineering | 12,5 % | 12,5 % | 25,0 % | 37,5 % | 12,5 % | 8 | ||||
| 07 | Social Sciences | 4,0 % | 24,0 % | 32,0 % | 20,0 % | 12,0 % | 4,0 % | 4,0 % | 25 | ||
| Social Work and Community Organization | 4,0 % | 24,0 % | 32,0 % | 20,0 % | 12,0 % | 4,0 % | 4,0 % | 25 | |||
| 09 | Fine Arts | 37,5 % | 18,8 % | 18,8 % | 12,5 % | 6,3 % | 6,3 % | 16 | |||
| All Fields | 1,6 % | 9,8 % | 20,8 % | 19,7 % | 19,7 % | 16,9 % | 7,7 % | 3,3 % | 0,5 % | 183 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||