| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 4,8 % | 9,5 % | 15,2 % | 22,9 % | 23,8 % | 15,2 % | 7,6 % | 1,0 % | 105 | |
| Nursing | 4,8 % | 9,5 % | 15,2 % | 22,9 % | 23,8 % | 15,2 % | 7,6 % | 1,0 % | 105 | ||
| 02 | Education Sciences | 7,2 % | 20,3 % | 21,7 % | 18,4 % | 15,5 % | 12,6 % | 4,3 % | 207 | ||
| Education | 7,2 % | 20,3 % | 21,7 % | 18,4 % | 15,5 % | 12,6 % | 4,3 % | 207 | |||
| 03 | Administration | 4,0 % | 9,8 % | 19,5 % | 20,1 % | 21,3 % | 14,4 % | 5,2 % | 5,2 % | 0,6 % | 174 |
| 04 | Pure Sciences | 3,1 % | 12,5 % | 12,5 % | 21,9 % | 18,8 % | 28,1 % | 3,1 % | 32 | ||
| Biological Sciences | 3,1 % | 12,5 % | 12,5 % | 21,9 % | 18,8 % | 28,1 % | 3,1 % | 32 | |||
| 05 | Engineering | 50,0 % | 8,3 % | 25,0 % | 8,3 % | 8,3 % | 12 | ||||
| 06 | Applied Sciences (other than Engineering) | 16,7 % | 50,0 % | 16,7 % | 16,7 % | 6 | |||||
| Computer Sciences | 16,7 % | 50,0 % | 16,7 % | 16,7 % | 6 | ||||||
| 07 | Social Sciences | 3,1 % | 9,4 % | 28,1 % | 25,0 % | 25,0 % | 9,4 % | 32 | |||
| Sociology and Anthropology | 20,0 % | 20,0 % | 40,0 % | 20,0 % | 5 | ||||||
| Social Work and Community Organization | 7,7 % | 23,1 % | 23,1 % | 30,8 % | 7,7 % | 7,7 % | 13 | ||||
| Social Sciences (other) | 35,7 % | 21,4 % | 35,7 % | 7,1 % | 14 | ||||||
| 08 | Law and Humanities | 3,8 % | 7,7 % | 19,2 % | 11,5 % | 19,2 % | 23,1 % | 11,5 % | 3,8 % | 26 | |
| History and Geography | 7,1 % | 7,1 % | 14,3 % | 14,3 % | 21,4 % | 21,4 % | 14,3 % | 14 | |||
| Languages and Litterature | 14,3 % | 14,3 % | 42,9 % | 14,3 % | 14,3 % | 7 | |||||
| Journalism and Communications | 20,0 % | 40,0 % | 20,0 % | 20,0 % | 5 | ||||||
| All Fields | 2,4 % | 8,1 % | 18,7 % | 21,5 % | 19,5 % | 15,2 % | 9,9 % | 4,0 % | 0,7 % | 594 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||