| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 100,0 % | 1 | ||||||||
| Education | 100,0 % | 1 | |||||||||
| 03 | Administration | 7,1 % | 14,3 % | 28,6 % | 28,6 % | 14,3 % | 7,1 % | 14 | |||
| 04 | Pure Sciences | 50,0 % | 50,0 % | 2 | |||||||
| Physical Sciences | 50,0 % | 50,0 % | 2 | ||||||||
| 08 | Law and Humanities | 66,7 % | 33,3 % | 3 | |||||||
| Journalism and Communications | 66,7 % | 33,3 % | 3 | ||||||||
| 10 | Pluridisciplinary Studies | 100,0 % | 1 | ||||||||
| All Fields | 9,5 % | 23,8 % | 23,8 % | 23,8 % | 9,5 % | 9,5 % | 21 | ||||
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||