| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 0,9 % | 12,5 % | 18,8 % | 25,0 % | 20,5 % | 13,4 % | 6,3 % | 2,7 % | 112 | |
| Nursing | 0,9 % | 12,5 % | 18,8 % | 25,0 % | 20,5 % | 13,4 % | 6,3 % | 2,7 % | 112 | ||
| 02 | Education Sciences | 3,3 % | 21,1 % | 35,5 % | 18,4 % | 10,5 % | 7,2 % | 2,6 % | 1,3 % | 152 | |
| Education | 3,3 % | 21,1 % | 35,5 % | 18,4 % | 10,5 % | 7,2 % | 2,6 % | 1,3 % | 152 | ||
| 03 | Administration | 3,2 % | 16,0 % | 18,1 % | 26,6 % | 16,0 % | 7,4 % | 8,5 % | 4,3 % | 94 | |
| 06 | Applied Sciences (other than Engineering) | 15,4 % | 30,8 % | 30,8 % | 7,7 % | 15,4 % | 13 | ||||
| Computer Sciences | 15,4 % | 30,8 % | 30,8 % | 7,7 % | 15,4 % | 13 | |||||
| 07 | Social Sciences | 1,8 % | 5,4 % | 8,9 % | 28,6 % | 32,1 % | 8,9 % | 14,3 % | 56 | ||
| Political Science and Public Administration | 14,3 % | 42,9 % | 14,3 % | 14,3 % | 14,3 % | 7 | |||||
| Sociology and Anthropology | 100,0 % | 1 | |||||||||
| Social Work and Community Organization | 6,7 % | 33,3 % | 35,6 % | 8,9 % | 15,6 % | 45 | |||||
| Social Sciences (other) | 16,7 % | 33,3 % | 16,7 % | 16,7 % | 16,7 % | 6 | |||||
| 08 | Law and Humanities | 13,5 % | 16,2 % | 18,9 % | 18,9 % | 16,2 % | 13,5 % | 2,7 % | 37 | ||
| Psychology | 7,7 % | 30,8 % | 23,1 % | 15,4 % | 15,4 % | 7,7 % | 13 | ||||
| History and Geography | 16,7 % | 16,7 % | 33,3 % | 33,3 % | 6 | ||||||
| Languages and Litterature | 28,6 % | 14,3 % | 14,3 % | 14,3 % | 28,6 % | 7 | |||||
| Journalism and Communications | 45,5 % | 18,2 % | 9,1 % | 9,1 % | 9,1 % | 9,1 % | 11 | ||||
| 09 | Fine Arts | 13,6 % | 18,2 % | 18,2 % | 18,2 % | 13,6 % | 13,6 % | 4,5 % | 22 | ||
| All Fields | 1,1 % | 9,5 % | 18,3 % | 28,6 % | 19,6 % | 10,7 % | 9,1 % | 2,5 % | 0,6 % | 475 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||