| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 100,0 % | 1 | ||||||||
| Education | 100,0 % | 1 | |||||||||
| 03 | Administration | 10,0 % | 30,0 % | 20,0 % | 10,0 % | 20,0 % | 10,0 % | 10 | |||
| 04 | Pure Sciences | 100,0 % | 1 | ||||||||
| Physical Sciences | 100,0 % | 1 | |||||||||
| 08 | Law and Humanities | 16,7 % | 16,7 % | 16,7 % | 16,7 % | 33,3 % | 6 | ||||
| Journalism and Communications | 16,7 % | 16,7 % | 16,7 % | 16,7 % | 33,3 % | 6 | |||||
| All Fields | 11,1 % | 27,8 % | 22,2 % | 11,1 % | 11,1 % | 11,1 % | 5,6 % | 18 | |||
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||