| Field of study | Less than 20 | From 20 to 21.999 |
From 22 to 23.999 |
From 24 to 25.999 |
From 26 to 27.999 |
From 28 to 29.999 |
From 30 to 31.999 |
From 32 to 33.999 |
34 and more |
Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 0,7 % | 11,0 % | 12,8 % | 12,5 % | 19,6 % | 13,9 % | 29,5 % | 281 | ||
| Medicine | 5,1 % | 94,9 % | 78 | ||||||||
| Dentistry | 66,7 % | 33,3 % | 9 | ||||||||
| Nursing | 1,0 % | 25,5 % | 28,6 % | 19,4 % | 16,3 % | 8,2 % | 1,0 % | 98 | |||
| Therapy and rehabilitation | 1,9 % | 55,6 % | 35,2 % | 7,4 % | 54 | ||||||
| Food Sciences | 2,4 % | 14,3 % | 19,0 % | 35,7 % | 21,4 % | 4,8 % | 2,4 % | 42 | |||
| 02 | Education Sciences | 18,1 % | 40,5 % | 25,6 % | 12,6 % | 2,3 % | 0,9 % | 215 | |||
| Education | 19,4 % | 40,3 % | 24,2 % | 13,4 % | 2,7 % | 186 | |||||
| Physical Education | 10,3 % | 41,4 % | 34,5 % | 6,9 % | 6,9 % | 29 | |||||
| 03 | Administration | 0,5 % | 4,1 % | 30,8 % | 34,4 % | 22,6 % | 7,7 % | 221 | |||
| 04 | Pure Sciences | 0,2 % | 6,1 % | 25,7 % | 29,8 % | 23,0 % | 15,2 % | 409 | |||
| Physical Sciences | 0,2 % | 6,1 % | 25,7 % | 29,8 % | 23,0 % | 15,2 % | 409 | ||||
| 05 | Engineering | 0,4 % | 2,4 % | 17,7 % | 31,7 % | 20,5 % | 18,5 % | 8,8 % | 249 | ||
| 06 | Applied Sciences (other than Engineering) | 3,1 % | 8,2 % | 12,4 % | 17,5 % | 29,9 % | 18,6 % | 10,3 % | 97 | ||
| Agriculture | 4,5 % | 11,9 % | 17,9 % | 22,4 % | 20,9 % | 13,4 % | 9,0 % | 67 | |||
| Architecture, design & urbanism | 6,7 % | 50,0 % | 30,0 % | 13,3 % | 30 | ||||||
| 07 | Social Sciences | 21,3 % | 9,8 % | 42,6 % | 21,3 % | 4,9 % | 61 | ||||
| Social Work and Community Organization | 21,3 % | 9,8 % | 42,6 % | 21,3 % | 4,9 % | 61 | |||||
| 08 | Law and Humanities | 4,2 % | 4,2 % | 4,2 % | 33,3 % | 54,2 % | 24 | ||||
| Law | 4,3 % | 4,3 % | 34,8 % | 56,5 % | 23 | ||||||
| Theology and Religion Sciences | 100,0 % | 1 | |||||||||
| 09 | Fine Arts | 3,3 % | 10,0 % | 10,0 % | 30,0 % | 36,7 % | 3,3 % | 6,7 % | 30 | ||
| 10 | Pluridisciplinary Studies | 0,5 % | 13,0 % | 37,7 % | 25,8 % | 15,0 % | 8,0 % | 414 | |||
| All Fields | 0,3 % | 5,2 % | 13,8 % | 27,5 % | 24,6 % | 16,3 % | 12,2 % | 2 001 | |||
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||||||