| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 50 | 100,0 % | 50 | |||||
| Nursing | 216 | 98,2 % | 1 | 0,5 % | 3 | 1,4 % | 220 | |
| Therapy and Rehabilitation | 35 | 97,2 % | 1 | 2,8 % | 36 | |||
| Health Sciences (other) | 461 | 90,9 % | 31 | 6,1 % | 15 | 3,0 % | 507 | |
| 02 | Education Sciences | |||||||
| Education | 1 705 | 98,6 % | 6 | 0,3 % | 18 | 1,0 % | 1 729 | |
| Physical Education | 396 | 94,3 % | 16 | 3,8 % | 8 | 1,9 % | 420 | |
| 03 | Administration | 1 024 | 84,8 % | 127 | 10,5 % | 56 | 4,6 % | 1 207 |
| 04 | Pure Sciences | |||||||
| Mathematics | 48 | 88,9 % | 3 | 5,6 % | 3 | 5,6 % | 54 | |
| Biological Sciences | 90 | 90,0 % | 6 | 6,0 % | 4 | 4,0 % | 100 | |
| Physical Sciences | 82 | 77,4 % | 14 | 13,2 % | 10 | 9,4 % | 106 | |
| 05 | Engineering | 224 | 62,4 % | 84 | 23,4 % | 51 | 14,2 % | 359 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Environment | 34 | 85,0 % | 5 | 12,5 % | 1 | 2,5 % | 40 | |
| Computer Sciences | 32 | 43,2 % | 35 | 47,3 % | 7 | 9,5 % | 74 | |
| 07 | Social Sciences | |||||||
| Sociology and Anthropology | 31 | 93,9 % | 2 | 6,1 % | 33 | |||
| Social Work and Community Organization | 253 | 93,7 % | 17 | 6,3 % | 270 | |||
| 08 | Law and Humanities | |||||||
| Philosophy | 38 | 97,4 % | 1 | 2,6 % | 39 | |||
| Psychology | 496 | 97,6 % | 7 | 1,4 % | 5 | 1,0 % | 508 | |
| History and Geography | 96 | 95,0 % | 4 | 4,0 % | 1 | 1,0 % | 101 | |
| Languages and Litterature | 137 | 91,3 % | 10 | 6,7 % | 3 | 2,0 % | 150 | |
| 09 | Fine Arts | 36 | 94,7 % | 2 | 5,3 % | 38 | ||
| 10 | Other | |||||||
| Pluridisciplinary Studies | 16 | 55,2 % | 9 | 31,0 % | 4 | 13,8 % | 29 | |
| All Fields | 5 500 | 90,6 % | 377 | 6,2 % | 193 | 3,2 % | 6 070 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)