| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Nursing | 240 | 94,9 % | 13 | 5,1 % | 253 | |||
| 02 | Education Sciences | |||||||
| Education | 732 | 98,3 % | 1 | 0,1 % | 12 | 1,6 % | 745 | |
| 03 | Administration | 623 | 75,0 % | 80 | 9,6 % | 128 | 15,4 % | 831 |
| 05 | Engineering | 3 | 50,0 % | 2 | 33,3 % | 1 | 16,7 % | 6 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 47 | 70,1 % | 5 | 7,5 % | 15 | 22,4 % | 67 | |
| Computer Sciences | 40 | 54,8 % | 18 | 24,7 % | 15 | 20,5 % | 73 | |
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 35 | 79,5 % | 3 | 6,8 % | 6 | 13,6 % | 44 | |
| Sociology and Anthropology | 12 | 85,7 % | 1 | 7,1 % | 1 | 7,1 % | 14 | |
| Social Work and Community Organization | 196 | 95,1 % | 2 | 1,0 % | 8 | 3,9 % | 206 | |
| Social Sciences (other) | 9 | 60,0 % | 6 | 40,0 % | 15 | |||
| 08 | Law and Humanities | |||||||
| Psychology | 62 | 100,0 % | 62 | |||||
| History and Geography | 24 | 100,0 % | 24 | |||||
| Languages and Litterature | 41 | 87,2 % | 6 | 12,8 % | 47 | |||
| Journalism and Communications | 84 | 84,0 % | 12 | 12,0 % | 4 | 4,0 % | 100 | |
| 09 | Fine Arts | 87 | 88,8 % | 9 | 9,2 % | 2 | 2,0 % | 98 |
| All Fields | 2 235 | 86,5 % | 133 | 5,1 % | 217 | 8,4 % | 2 585 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)