| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 2 | 50,0 % | 1 | 25,0 % | 1 | 25,0 % | 4 | |
| Nursing | 56 | 100,0 % | 56 | |||||
| 02 | Education Sciences | |||||||
| Education | 393 | 99,5 % | 1 | 0,3 % | 1 | 0,3 % | 395 | |
| 03 | Administration | 158 | 93,5 % | 5 | 3,0 % | 6 | 3,6 % | 169 |
| 04 | Pure Sciences | |||||||
| Biological Sciences | 11 | 57,9 % | 6 | 31,6 % | 2 | 10,5 % | 19 | |
| 05 | Engineering | 42 | 53,2 % | 32 | 40,5 % | 5 | 6,3 % | 79 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Environment | 8 | 22,2 % | 17 | 47,2 % | 11 | 30,6 % | 36 | |
| 07 | Social Sciences | |||||||
| Social Work and Community Organization | 158 | 98,1 % | 3 | 1,9 % | 161 | |||
| 08 | Law and Humanities | |||||||
| Journalism and Communications | 57 | 55,3 % | 44 | 42,7 % | 2 | 1,9 % | 103 | |
| All Fields | 885 | 86,6 % | 106 | 10,4 % | 31 | 3,0 % | 1 022 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)