| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 4 | 100,0 % | 4 | |||||
| Nursing | 155 | 96,3 % | 1 | 0,6 % | 5 | 3,1 % | 161 | |
| 02 | Education Sciences | |||||||
| Education | 1 021 | 98,9 % | 4 | 0,4 % | 7 | 0,7 % | 1 032 | |
| Physical Education | 101 | 96,2 % | 4 | 3,8 % | 105 | |||
| 03 | Administration | 481 | 84,1 % | 83 | 14,5 % | 8 | 1,4 % | 572 |
| 04 | Pure Sciences | |||||||
| Mathematics | 3 | 75,0 % | 1 | 25,0 % | 4 | |||
| Biological Sciences | 45 | 95,7 % | 2 | 4,3 % | 47 | |||
| Physical Sciences | 71 | 79,8 % | 12 | 13,5 % | 6 | 6,7 % | 89 | |
| 05 | Engineering | 217 | 74,3 % | 44 | 15,1 % | 31 | 10,6 % | 292 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 54 | 80,6 % | 8 | 11,9 % | 5 | 7,5 % | 67 | |
| Environment | 8 | 66,7 % | 2 | 16,7 % | 2 | 16,7 % | 12 | |
| Computer Sciences | 79 | 73,1 % | 20 | 18,5 % | 9 | 8,3 % | 108 | |
| 07 | Social Sciences | |||||||
| Political Science and Public Administration | 12 | 92,3 % | 1 | 7,7 % | 13 | |||
| Social Work and Community Organization | 154 | 95,7 % | 3 | 1,9 % | 4 | 2,5 % | 161 | |
| Social Sciences (other) | 14 | 100,0 % | 14 | |||||
| 08 | Law and Humanities | |||||||
| Psychology | 231 | 99,6 % | 1 | 0,4 % | 232 | |||
| History and Geography | 61 | 95,3 % | 3 | 4,7 % | 64 | |||
| Languages and Litterature | 147 | 92,5 % | 9 | 5,7 % | 3 | 1,9 % | 159 | |
| Theology and Religion Sciences | 20 | 90,9 % | 2 | 9,1 % | 22 | |||
| 09 | Fine Arts | 138 | 92,6 % | 9 | 6,0 % | 2 | 1,3 % | 149 |
| All Fields | 3 016 | 91,2 % | 206 | 6,2 % | 85 | 2,6 % | 3 307 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)