| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 110 | 86,6 % | 11 | 8,7 % | 6 | 4,7 % | 127 | |
| Nursing | 881 | 97,1 % | 3 | 0,3 % | 23 | 2,5 % | 907 | |
| Therapy and Rehabilitation | 35 | 97,2 % | 1 | 2,8 % | 36 | |||
| Health Sciences (other) | 461 | 90,9 % | 31 | 6,1 % | 15 | 3,0 % | 507 | |
| 02 | Education Sciences | |||||||
| Education | 7 783 | 96,8 % | 38 | 0,5 % | 216 | 2,7 % | 8 037 | |
| Physical Education | 704 | 94,1 % | 28 | 3,7 % | 16 | 2,1 % | 748 | |
| 03 | Administration | 5 446 | 79,7 % | 732 | 10,7 % | 653 | 9,6 % | 6 831 |
| 04 | Pure Sciences | |||||||
| Mathematics | 459 | 74,0 % | 76 | 12,3 % | 85 | 13,7 % | 620 | |
| Biological Sciences | 701 | 72,6 % | 158 | 16,4 % | 106 | 11,0 % | 965 | |
| Physical Sciences | 436 | 65,6 % | 147 | 22,1 % | 82 | 12,3 % | 665 | |
| 05 | Engineering | 2 699 | 78,3 % | 347 | 10,1 % | 400 | 11,6 % | 3 446 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Agriculture | 1 | 100,0 % | 1 | |||||
| Architecture, Urban Design & Urbanism | 674 | 81,3 % | 70 | 8,4 % | 85 | 10,3 % | 829 | |
| Environment | 147 | 57,9 % | 62 | 24,4 % | 45 | 17,7 % | 254 | |
| Computer Sciences | 551 | 66,7 % | 162 | 19,6 % | 113 | 13,7 % | 826 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 241 | 52,4 % | 156 | 33,9 % | 63 | 13,7 % | 460 | |
| Political Science and Public Administration | 1 097 | 76,6 % | 142 | 9,9 % | 194 | 13,5 % | 1 433 | |
| Sociology and Anthropology | 837 | 89,7 % | 35 | 3,8 % | 61 | 6,5 % | 933 | |
| Social Work and Community Organization | 1 803 | 94,3 % | 51 | 2,7 % | 58 | 3,0 % | 1 912 | |
| Social Sciences (other) | 162 | 92,6 % | 3 | 1,7 % | 10 | 5,7 % | 175 | |
| 08 | Law and Humanities | |||||||
| Law | 412 | 89,0 % | 11 | 2,4 % | 40 | 8,6 % | 463 | |
| Philosophy | 203 | 88,6 % | 14 | 6,1 % | 12 | 5,2 % | 229 | |
| Psychology | 1 561 | 96,3 % | 26 | 1,6 % | 34 | 2,1 % | 1 621 | |
| History and Geography | 971 | 93,1 % | 42 | 4,0 % | 30 | 2,9 % | 1 043 | |
| Languages and Litterature | 1 047 | 91,7 % | 43 | 3,8 % | 52 | 4,6 % | 1 142 | |
| Journalism and Communications | 1 301 | 90,1 % | 107 | 7,4 % | 36 | 2,5 % | 1 444 | |
| Theology and Religion Sciences | 66 | 90,4 % | 1 | 1,4 % | 6 | 8,2 % | 73 | |
| 09 | Fine Arts | 1 392 | 91,0 % | 78 | 5,1 % | 60 | 3,9 % | 1 530 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 65 | 67,7 % | 21 | 21,9 % | 10 | 10,4 % | 96 | |
| Not applicable | 78 | 98,7 % | 1 | 1,3 % | 79 | |||
| All Fields | 32 323 | 86,4 % | 2 596 | 6,9 % | 2 513 | 6,7 % | 37 432 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)