| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 1 961 | 86,3 % | 93 | 4,1 % | 217 | 9,6 % | 2 271 | |
| Dentistry | 398 | 91,5 % | 3 | 0,7 % | 34 | 7,8 % | 435 | |
| Optometry | 210 | 93,8 % | 5 | 2,2 % | 9 | 4,0 % | 224 | |
| Pharmacy | 806 | 87,5 % | 27 | 2,9 % | 88 | 9,6 % | 921 | |
| Nursing | 613 | 85,7 % | 9 | 1,3 % | 93 | 13,0 % | 715 | |
| Therapy and Rehabilitation | 927 | 98,0 % | 4 | 0,4 % | 15 | 1,6 % | 946 | |
| Food Sciences | 268 | 83,8 % | 15 | 4,7 % | 37 | 11,6 % | 320 | |
| Veterinary Medicine | 449 | 85,0 % | 32 | 6,1 % | 47 | 8,9 % | 528 | |
| Health Sciences (other) | 7 | 53,8 % | 2 | 15,4 % | 4 | 30,8 % | 13 | |
| 02 | Education Sciences | |||||||
| Education | 2 214 | 90,5 % | 37 | 1,5 % | 196 | 8,0 % | 2 447 | |
| Physical Education | 333 | 91,2 % | 12 | 3,3 % | 20 | 5,5 % | 365 | |
| 03 | Administration | 606 | 83,2 % | 38 | 5,2 % | 84 | 11,5 % | 728 |
| 04 | Pure Sciences | |||||||
| Mathematics | 323 | 70,8 % | 48 | 10,5 % | 85 | 18,6 % | 456 | |
| Biological Sciences | 858 | 77,7 % | 132 | 12,0 % | 114 | 10,3 % | 1 104 | |
| Physical Sciences | 452 | 74,7 % | 80 | 13,2 % | 73 | 12,1 % | 605 | |
| 05 | Engineering | 41 | 63,1 % | 12 | 18,5 % | 12 | 18,5 % | 65 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 1 063 | 84,0 % | 99 | 7,8 % | 104 | 8,2 % | 1 266 | |
| Computer Sciences | 133 | 46,8 % | 73 | 25,7 % | 78 | 27,5 % | 284 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 205 | 44,4 % | 175 | 37,9 % | 82 | 17,7 % | 462 | |
| Political Science and Public Administration | 657 | 78,9 % | 118 | 14,2 % | 58 | 7,0 % | 833 | |
| Sociology and Anthropology | 916 | 84,5 % | 93 | 8,6 % | 75 | 6,9 % | 1 084 | |
| Social Work and Community Organization | 284 | 91,3 % | 5 | 1,6 % | 22 | 7,1 % | 311 | |
| Social Sciences (other) | 846 | 81,7 % | 122 | 11,8 % | 68 | 6,6 % | 1 036 | |
| 08 | Law and Humanities | |||||||
| Law | 1 193 | 89,2 % | 44 | 3,3 % | 100 | 7,5 % | 1 337 | |
| Philosophy | 209 | 91,3 % | 15 | 6,6 % | 5 | 2,2 % | 229 | |
| Psychology | 1 023 | 94,7 % | 18 | 1,7 % | 39 | 3,6 % | 1 080 | |
| History and Geography | 637 | 86,4 % | 49 | 6,6 % | 51 | 6,9 % | 737 | |
| Languages and Litterature | 1 079 | 80,9 % | 109 | 8,2 % | 146 | 10,9 % | 1 334 | |
| Journalism and Communications | 420 | 85,2 % | 38 | 7,7 % | 35 | 7,1 % | 493 | |
| Theology and Religion Sciences | 59 | 65,6 % | 10 | 11,1 % | 21 | 23,3 % | 90 | |
| 09 | Fine Arts | 856 | 85,0 % | 101 | 10,0 % | 50 | 5,0 % | 1 007 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 439 | 74,9 % | 70 | 11,9 % | 77 | 13,1 % | 586 | |
| Not applicable | 296 | 55,5 % | 99 | 18,6 % | 138 | 25,9 % | 533 | |
| All Fields | 20 781 | 83,6 % | 1 787 | 7,2 % | 2 277 | 9,2 % | 24 845 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)