| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 6 303 | 85,7 % | 481 | 6,5 % | 567 | 7,7 % | 7 351 | |
| Dentistry | 721 | 89,9 % | 18 | 2,2 % | 63 | 7,9 % | 802 | |
| Optometry | 210 | 93,8 % | 5 | 2,2 % | 9 | 4,0 % | 224 | |
| Pharmacy | 1 671 | 91,1 % | 43 | 2,3 % | 120 | 6,5 % | 1 834 | |
| Nursing | 2 605 | 92,0 % | 32 | 1,1 % | 194 | 6,9 % | 2 831 | |
| Therapy and Rehabilitation | 2 066 | 96,4 % | 24 | 1,1 % | 54 | 2,5 % | 2 144 | |
| Food Sciences | 1 153 | 82,3 % | 131 | 9,4 % | 117 | 8,4 % | 1 401 | |
| Veterinary Medicine | 449 | 85,0 % | 32 | 6,1 % | 47 | 8,9 % | 528 | |
| Health Sciences (other) | 469 | 90,0 % | 33 | 6,3 % | 19 | 3,6 % | 521 | |
| 02 | Education Sciences | |||||||
| Education | 17 339 | 95,3 % | 244 | 1,3 % | 615 | 3,4 % | 18 198 | |
| Physical Education | 2 516 | 95,2 % | 66 | 2,5 % | 62 | 2,3 % | 2 644 | |
| 03 | Administration | 17 684 | 76,5 % | 3 253 | 14,1 % | 2 169 | 9,4 % | 23 106 |
| 04 | Pure Sciences | |||||||
| Mathematics | 1 582 | 72,9 % | 296 | 13,6 % | 293 | 13,5 % | 2 171 | |
| Biological Sciences | 4 607 | 77,3 % | 766 | 12,9 % | 586 | 9,8 % | 5 959 | |
| Physical Sciences | 2 225 | 72,5 % | 527 | 17,2 % | 318 | 10,4 % | 3 070 | |
| 05 | Engineering | 10 757 | 67,1 % | 2 794 | 17,4 % | 2 475 | 15,4 % | 16 026 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Agriculture | 439 | 79,8 % | 73 | 13,3 % | 38 | 6,9 % | 550 | |
| Architecture, Urban Design & Urbanism | 2 610 | 83,1 % | 254 | 8,1 % | 275 | 8,8 % | 3 139 | |
| Forestry | 352 | 74,6 % | 73 | 15,5 % | 47 | 10,0 % | 472 | |
| Environment | 476 | 69,5 % | 143 | 20,9 % | 66 | 9,6 % | 685 | |
| Computer Sciences | 2 456 | 61,0 % | 831 | 20,6 % | 740 | 18,4 % | 4 027 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 1 466 | 57,2 % | 771 | 30,1 % | 326 | 12,7 % | 2 563 | |
| Political Science and Public Administration | 4 098 | 78,8 % | 693 | 13,3 % | 412 | 7,9 % | 5 203 | |
| Sociology and Anthropology | 3 187 | 85,5 % | 311 | 8,3 % | 230 | 6,2 % | 3 728 | |
| Social Work and Community Organization | 3 467 | 93,6 % | 100 | 2,7 % | 139 | 3,8 % | 3 706 | |
| Social Sciences (other) | 1 458 | 83,3 % | 187 | 10,7 % | 106 | 6,1 % | 1 751 | |
| 08 | Law and Humanities | |||||||
| Law | 3 845 | 90,3 % | 186 | 4,4 % | 228 | 5,4 % | 4 259 | |
| Philosophy | 914 | 89,0 % | 81 | 7,9 % | 32 | 3,1 % | 1 027 | |
| Psychology | 5 588 | 91,6 % | 290 | 4,8 % | 222 | 3,6 % | 6 100 | |
| History and Geography | 3 859 | 88,2 % | 331 | 7,6 % | 184 | 4,2 % | 4 374 | |
| Languages and Litterature | 5 654 | 85,2 % | 591 | 8,9 % | 392 | 5,9 % | 6 637 | |
| Journalism and Communications | 3 136 | 89,4 % | 240 | 6,8 % | 131 | 3,7 % | 3 507 | |
| Theology and Religion Sciences | 568 | 80,0 % | 82 | 11,5 % | 60 | 8,5 % | 710 | |
| 09 | Fine Arts | 5 253 | 86,2 % | 552 | 9,1 % | 289 | 4,7 % | 6 094 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 1 968 | 76,9 % | 426 | 16,7 % | 164 | 6,4 % | 2 558 | |
| Not applicable | 2 019 | 71,2 % | 562 | 19,8 % | 255 | 9,0 % | 2 836 | |
| All Fields | 125 170 | 82,0 % | 15 522 | 10,2 % | 12 044 | 7,9 % | 152 736 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)