| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 02 | Education Sciences | |||||||
| Education | 16 | 94,1 % | 1 | 5,9 % | 17 | |||
| 03 | Administration | 109 | 91,6 % | 1 | 0,8 % | 9 | 7,6 % | 119 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 4 | 66,7 % | 2 | 33,3 % | 6 | |||
| 08 | Law and Humanities | |||||||
| Journalism and Communications | 26 | 92,9 % | 2 | 7,1 % | 28 | |||
| 10 | Other | |||||||
| Pluridisciplinary Studies | 28 | 96,6 % | 1 | 3,4 % | 29 | |||
| Not applicable | 1 | 100,0 % | 1 | |||||
| All Fields | 184 | 92,0 % | 1 | 0,5 % | 15 | 7,5 % | 200 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)