| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 907 | 93,8 % | 28 | 2,9 % | 32 | 3,3 % | 967 | |
| Pharmacy | 203 | 95,3 % | 2 | 0,9 % | 8 | 3,8 % | 213 | |
| Nursing | 269 | 98,2 % | 5 | 1,8 % | 274 | |||
| Therapy and Rehabilitation | 121 | 100,0 % | 121 | |||||
| 02 | Education Sciences | |||||||
| Education | 2 438 | 97,7 % | 21 | 0,8 % | 36 | 1,4 % | 2 495 | |
| Physical Education | 278 | 97,9 % | 3 | 1,1 % | 3 | 1,1 % | 284 | |
| 03 | Administration | 1 262 | 88,2 % | 98 | 6,8 % | 71 | 5,0 % | 1 431 |
| 04 | Pure Sciences | |||||||
| Mathematics | 72 | 77,4 % | 9 | 9,7 % | 12 | 12,9 % | 93 | |
| Biological Sciences | 677 | 91,6 % | 39 | 5,3 % | 23 | 3,1 % | 739 | |
| Physical Sciences | 218 | 86,9 % | 21 | 8,4 % | 12 | 4,8 % | 251 | |
| 05 | Engineering | 1 509 | 86,2 % | 130 | 7,4 % | 111 | 6,3 % | 1 750 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Forestry | 2 | 18,2 % | 5 | 45,5 % | 4 | 36,4 % | 11 | |
| Environment | 80 | 76,9 % | 13 | 12,5 % | 11 | 10,6 % | 104 | |
| Computer Sciences | 418 | 83,6 % | 49 | 9,8 % | 33 | 6,6 % | 500 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 68 | 50,4 % | 57 | 42,2 % | 10 | 7,4 % | 135 | |
| Political Science and Public Administration | 167 | 89,8 % | 14 | 7,5 % | 5 | 2,7 % | 186 | |
| Social Work and Community Organization | 208 | 96,7 % | 3 | 1,4 % | 4 | 1,9 % | 215 | |
| Social Sciences (other) | 25 | 69,4 % | 3 | 8,3 % | 8 | 22,2 % | 36 | |
| 08 | Law and Humanities | |||||||
| Law | 790 | 95,8 % | 10 | 1,2 % | 25 | 3,0 % | 825 | |
| Philosophy | 71 | 95,9 % | 2 | 2,7 % | 1 | 1,4 % | 74 | |
| Psychology | 250 | 99,2 % | 2 | 0,8 % | 252 | |||
| History and Geography | 251 | 88,4 % | 13 | 4,6 % | 20 | 7,0 % | 284 | |
| Languages and Litterature | 703 | 95,3 % | 14 | 1,9 % | 21 | 2,8 % | 738 | |
| Theology and Religion Sciences | 52 | 80,0 % | 6 | 9,2 % | 7 | 10,8 % | 65 | |
| 09 | Fine Arts | 70 | 92,1 % | 3 | 3,9 % | 3 | 3,9 % | 76 |
| 10 | Other | |||||||
| Pluridisciplinary Studies | 22 | 47,8 % | 20 | 43,5 % | 4 | 8,7 % | 46 | |
| Not applicable | 29 | 60,4 % | 12 | 25,0 % | 7 | 14,6 % | 48 | |
| All Fields | 11 160 | 91,4 % | 575 | 4,7 % | 478 | 3,9 % | 12 213 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)