| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 04 | Pure Sciences | |||||||
| Mathematics | 24 | 47,1 % | 10 | 19,6 % | 17 | 33,3 % | 51 | |
| 05 | Engineering | 2 103 | 63,4 % | 665 | 20,0 % | 550 | 16,6 % | 3 318 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Computer Sciences | 326 | 60,8 % | 119 | 22,2 % | 91 | 17,0 % | 536 | |
| All Fields | 2 453 | 62,8 % | 794 | 20,3 % | 658 | 16,9 % | 3 905 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)