Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Full-Time Enrolments in Degree Programs
by Immigration Status
Fall Session, 2008-2009
(2006-2007) (2007-2008)

McGill University / Université McGill (web site)

Field of Study Canadians - including Aboriginals Foreign Students Permanent Residents Total
(100 %)
N % N % N %
01 Health Sciences
Medicine 2 089 81,0 % 246 9,5 % 244 9,5 % 2 579
Dentistry 129 78,7 % 13 7,9 % 22 13,4 % 164
Pharmacy 56 77,8 % 8 11,1 % 8 11,1 % 72
Nursing 376 90,4 % 15 3,6 % 25 6,0 % 416
Therapy and Rehabilitation 441 89,1 % 19 3,8 % 35 7,1 % 495
Food Sciences 362 75,4 % 68 14,2 % 50 10,4 % 480
Health Sciences (other) 1 100,0 % 1
02 Education Sciences
Education 1 268 90,8 % 80 5,7 % 49 3,5 % 1 397
Physical Education 381 94,3 % 13 3,2 % 10 2,5 % 404
03 Administration 1 592 71,6 % 442 19,9 % 190 8,5 % 2 224
04 Pure Sciences
Mathematics 107 50,7 % 81 38,4 % 23 10,9 % 211
Biological Sciences 1 180 72,4 % 284 17,4 % 165 10,1 % 1 629
Physical Sciences 538 68,0 % 195 24,7 % 58 7,3 % 791
05 Engineering 1 742 60,0 % 742 25,6 % 418 14,4 % 2 902
06 Applied Sciences (other than Engineering)
Agriculture 108 61,0 % 54 30,5 % 15 8,5 % 177
Architecture, Urban Design & Urbanism 275 77,0 % 42 11,8 % 40 11,2 % 357
Environment 214 74,0 % 66 22,8 % 9 3,1 % 289
Computer Sciences 281 60,7 % 111 24,0 % 71 15,3 % 463
07 Social Sciences
Economics and Demography 292 49,6 % 228 38,7 % 69 11,7 % 589
Political Science and Public Administration 608 70,4 % 225 26,0 % 31 3,6 % 864
Sociology and Anthropology 284 71,7 % 95 24,0 % 17 4,3 % 396
Social Work and Community Organization 255 90,7 % 18 6,4 % 8 2,8 % 281
Social Sciences (other) 56 71,8 % 18 23,1 % 4 5,1 % 78
08 Law and Humanities
Law 590 81,5 % 95 13,1 % 39 5,4 % 724
Philosophy 94 72,3 % 31 23,8 % 5 3,8 % 130
Psychology 948 79,3 % 176 14,7 % 72 6,0 % 1 196
History and Geography 552 76,0 % 148 20,4 % 26 3,6 % 726
Languages and Litterature 649 69,6 % 229 24,6 % 54 5,8 % 932
Journalism and Communications 231 77,3 % 48 16,1 % 20 6,7 % 299
Theology and Religion Sciences 123 80,4 % 27 17,6 % 3 2,0 % 153
09 Fine Arts 535 69,3 % 184 23,8 % 53 6,9 % 772
10 Other
Pluridisciplinary Studies 676 67,9 % 273 27,4 % 47 4,7 % 996
Not applicable 1 312 73,4 % 385 21,5 % 91 5,1 % 1 788
All Fields 18 345 73,5 % 4 659 18,7 % 1 971 7,9 % 24 975

Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)