Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Full-Time Enrolments in Degree Programs
by Immigration Status
Fall Session, 2008-2009
(2006-2007) (2007-2008)

Université Laval (web site)

Field of Study Canadians - including Aboriginals Foreign Students Permanent Residents Total
(100 %)
N % N % N %
01 Health Sciences
Medicine 1 236 87,8 % 103 7,3 % 68 4,8 % 1 407
Dentistry 194 95,6 % 2 1,0 % 7 3,4 % 203
Pharmacy 606 96,5 % 6 1,0 % 16 2,5 % 628
Nursing 466 89,8 % 5 1,0 % 48 9,2 % 519
Therapy and Rehabilitation 542 99,3 % 1 0,2 % 3 0,5 % 546
Food Sciences 523 87,0 % 48 8,0 % 30 5,0 % 601
02 Education Sciences
Education 2 717 96,9 % 35 1,2 % 51 1,8 % 2 803
Physical Education 378 98,2 % 1 0,3 % 6 1,6 % 385
03 Administration 2 371 87,7 % 190 7,0 % 141 5,2 % 2 702
04 Pure Sciences
Mathematics 420 87,1 % 32 6,6 % 30 6,2 % 482
Biological Sciences 682 87,0 % 57 7,3 % 45 5,7 % 784
Physical Sciences 388 87,0 % 29 6,5 % 29 6,5 % 446
05 Engineering 1 524 79,4 % 266 13,9 % 129 6,7 % 1 919
06 Applied Sciences (other than Engineering)
Agriculture 331 89,0 % 18 4,8 % 23 6,2 % 372
Architecture, Urban Design & Urbanism 438 91,8 % 15 3,1 % 24 5,0 % 477
Forestry 350 75,9 % 68 14,8 % 43 9,3 % 461
Computer Sciences 281 77,8 % 48 13,3 % 32 8,9 % 361
07 Social Sciences
Economics and Demography 114 69,1 % 35 21,2 % 16 9,7 % 165
Political Science and Public Administration 538 85,9 % 54 8,6 % 34 5,4 % 626
Sociology and Anthropology 337 82,4 % 33 8,1 % 39 9,5 % 409
Social Work and Community Organization 436 96,5 % 3 0,7 % 13 2,9 % 452
Social Sciences (other) 165 87,8 % 19 10,1 % 4 2,1 % 188
08 Law and Humanities
Law 858 94,5 % 26 2,9 % 24 2,6 % 908
Philosophy 173 92,5 % 9 4,8 % 5 2,7 % 187
Psychology 729 97,5 % 10 1,3 % 9 1,2 % 748
History and Geography 589 93,6 % 27 4,3 % 13 2,1 % 629
Languages and Litterature 929 91,1 % 46 4,5 % 45 4,4 % 1 020
Journalism and Communications 634 95,8 % 17 2,6 % 11 1,7 % 662
Theology and Religion Sciences 101 76,5 % 25 18,9 % 6 4,5 % 132
09 Fine Arts 704 95,3 % 27 3,7 % 8 1,1 % 739
10 Other
Pluridisciplinary Studies 516 94,9 % 15 2,8 % 13 2,4 % 544
Not applicable 304 78,4 % 66 17,0 % 18 4,6 % 388
All Fields 20 574 89,9 % 1 336 5,8 % 983 4,3 % 22 893

Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)