| Field of Study | Canadians - including Aboriginals | Foreign Students | Permanent Residents | Total (100 %) |
||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| 01 | Health Sciences | |||||||
| Medicine | 54 | 78,3 % | 10 | 14,5 % | 5 | 7,2 % | 69 | |
| 04 | Pure Sciences | |||||||
| Biological Sciences | 37 | 61,7 % | 17 | 28,3 % | 6 | 10,0 % | 60 | |
| Physical Sciences | 118 | 50,9 % | 87 | 37,5 % | 27 | 11,6 % | 232 | |
| 05 | Engineering | 9 | 16,4 % | 27 | 49,1 % | 19 | 34,5 % | 55 |
| 06 | Applied Sciences (other than Engineering) | |||||||
| Architecture, Urban Design & Urbanism | 38 | 70,4 % | 6 | 11,1 % | 10 | 18,5 % | 54 | |
| 07 | Social Sciences | |||||||
| Economics and Demography | 10 | 58,8 % | 3 | 17,6 % | 4 | 23,5 % | 17 | |
| Social Sciences (other) | 12 | 75,0 % | 4 | 25,0 % | 16 | |||
| All Fields | 278 | 55,3 % | 150 | 29,8 % | 75 | 14,9 % | 503 | |
Source : Ministère de l'Éducation, des Loisirs et du Sport (MELS), système de gestion des données de l'effectif universitaire (GDEU)